| Team Aster |
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 46 | Assists | 34 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Pan Yi | 16 | 5/4/9 | 33 | 2 | 4811 |
| Kee Chyuan Ng | 20 | 2/2/12 | 227 | 17 | 12013 |
| Song Chun | 23 | 5/1/9 | 391 | 8 | 18303 |
| Ye Zhibiao | 14 | 4/4/7 | 89 | 4 | 5873 |
| Lin Jing | 19 | 3/3/9 | 208 | 9 | 11772 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jin Xiang Cheng | 23 | 5/0/7 | 348 | 19 | 18415 |
| Zhi Xing Zhao | 18 | 1/6/11 | 84 | 2 | 6851 |
| Zhang Yiping | 16 | 1/6/7 | 63 | 0 | 6161 |
| Zhang Ruida | 20 | 3/2/5 | 258 | 12 | 13053 |
| Liu Jiajun | 21 | 4/5/4 | 251 | 18 | 15869 |
| Team Aster |
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 102 | Assists | 30 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Pan Yi | 22 | 2/2/22 | 62 | 1 | 9145 |
| Kee Chyuan Ng | 26 | 6/4/23 | 360 | 9 | 18640 |
| Song Chun | 27 | 19/2/14 | 415 | 5 | 25087 |
| Ye Zhibiao | 22 | 5/2/20 | 49 | 2 | 9400 |
| Lin Jing | 27 | 10/1/23 | 334 | 2 | 21967 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jin Xiang Cheng | 21 | 3/11/4 | 295 | 17 | 13294 |
| Zhi Xing Zhao | 19 | 1/12/9 | 146 | 1 | 8275 |
| Zhang Yiping | 17 | 0/10/8 | 64 | 3 | 3879 |
| Zhang Ruida | 26 | 4/4/4 | 429 | 19 | 18808 |
| Liu Jiajun | 23 | 3/6/5 | 324 | 3 | 17292 |
| Team Aster |
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 75 | Assists | 38 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Pan Yi | 21 | 1/5/19 | 68 | 6 | 7473 |
| Kee Chyuan Ng | 23 | 5/4/18 | 254 | 7 | 16884 |
| Song Chun | 26 | 14/4/4 | 389 | 13 | 21301 |
| Ye Zhibiao | 21 | 4/6/16 | 87 | 9 | 9623 |
| Lin Jing | 26 | 5/1/18 | 342 | 1 | 20805 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jin Xiang Cheng | 24 | 9/7/3 | 331 | 19 | 18404 |
| Zhi Xing Zhao | 19 | 2/6/10 | 98 | 7 | 8435 |
| Zhang Yiping | 18 | 2/6/11 | 24 | 1 | 3080 |
| Zhang Ruida | 23 | 1/4/11 | 247 | 13 | 13000 |
| Liu Jiajun | 24 | 5/6/3 | 331 | 12 | 16247 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |