Stadium: Steinberg Wellness Center
Home Manager: Angelika Szumilo Away Manager: Rene Haynes
Fairleigh Dickinson (W)
|
LIU Brooklyn (W)
|
|
| 6 | 3 Pts | 8 |
| 19 | 2 Pts | 15 |
| 7 | Ft | 14 |
| 2 | Time Outs#T.O | 1 |
| 10 | Fouls | 3 |
| Ft % | ||
| 32 | Successful Attempts | 37 |
| 8 | Max Points in a Row | 11 |
| 2 | Biggest lead | 12 |
| 2 | Lead changes | 3 |
| 01:51 | Time spent in lead | 35:01 |
| Possession % |
Fairleigh Dickinson (W)
|
LIU Brooklyn (W)
|
|
| 2 | 3 Pts | 6 |
| 11 | 2 Pts | 9 |
| 0 | Ft | 2 |
| 5 | Time Outs#T.O | 4 |
| 0 | Fouls | 1 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 11 | 17 | 28 | 15 | 20 | 63 |
| 21 | 17 | 38 | 13 | 17 | 68 |