Stadium: SECU Arena Round: 1
Home Manager: Earl Grant Away Manager: Pat Skerry
Coll of Charleston
|
Towson
|
|
| 12 | 3 Pts | 8 |
| 11 | 2 Pts | 15 |
| 19 | Ft | 16 |
| 4 | Time Outs#T.O | 2 |
| 7 | Fouls | 9 |
| Ft % | ||
| 44 | Successful Attempts | 39 |
| 10 | Max Points in a Row | 7 |
| 9 | Biggest lead | 12 |
| 2 | Lead changes | 2 |
| 16:10 | Time spent in lead | 23:01 |
| Possession % |
Coll of Charleston
|
Towson
|
|
| 12 | 3 Pts | 7 |
| 11 | 2 Pts | 13 |
| 10 | Ft | 16 |
| 4 | Time Outs#T.O | 4 |
| 7 | Fouls | 6 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 33 | 46 | 79 |
| 38 | 32 | 70 |