Schalke 04 Esports
|
Splyce
|
|
| Kills | ||
| Gold | ||
| 20 | Assists | 50 |
| Name (Schalke 04 Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Felix Braun | 15 | 4/7/1 | 234 |
| Elias Lipp | 15 | 3/4/5 | 320 |
| Dong-geun Lee | 12 | 2/3/6 | 52 |
| Andrei Pascu | 15 | 0/3/4 | 217 |
| Gang-yun Kim | 13 | 1/7/4 | 143 |
| Name (Splyce) | Level | K/D/A | Minions |
| 17 | 4/2/10 | 290 | |
| Marek Brazda | 17 | 5/2/6 | 278 |
| Andrei Dragomir | 16 | 7/1/11 | 186 |
| Tore Hoel Eilertsen | 13 | 0/4/15 | 18 |
| Kasper Kobberup | 16 | 8/1/8 | 321 |
Schalke 04 Esports
|
Splyce
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 32 |
| Name (Schalke 04 Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Felix Braun | 12 | 3/4/0 | 161 |
| Elias Lipp | 13 | 4/4/1 | 228 |
| Dong-geun Lee | 10 | 0/4/5 | 12 |
| Andrei Pascu | 12 | 0/0/5 | 156 |
| Gang-yun Kim | 11 | 0/3/5 | 91 |
| Name (Splyce) | Level | K/D/A | Minions |
| 14 | 2/3/5 | 173 | |
| Marek Brazda | 15 | 6/0/4 | 249 |
| Andrei Dragomir | 12 | 0/0/8 | 128 |
| Tore Hoel Eilertsen | 11 | 1/2/11 | 39 |
| Kasper Kobberup | 14 | 6/2/4 | 262 |
Schalke 04 Esports
|
Splyce
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 24 |
| Name (Schalke 04 Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Felix Braun | 16 | 0/3/5 | 244 |
| Elias Lipp | 16 | 5/2/3 | 338 |
| Dong-geun Lee | 13 | 1/2/6 | 21 |
| Andrei Pascu | 17 | 2/3/4 | 239 |
| Gang-yun Kim | 15 | 4/3/4 | 181 |
| Name (Splyce) | Level | K/D/A | Minions |
| 17 | 2/3/7 | 281 | |
| Marek Brazda | 17 | 1/2/5 | 280 |
| Andrei Dragomir | 15 | 5/1/7 | 147 |
| Tore Hoel Eilertsen | 12 | 0/5/3 | 47 |
| Kasper Kobberup | 17 | 5/1/2 | 382 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |