| Flash Wolves |
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 37 | Assists | 26 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| 17 | 4/2/5 | 269 | |
| Liang En-Shuo | 15 | 4/3/7 | 141 |
| Chia-Hsian Su | 17 | 1/1/9 | 288 |
| Chia-Hao Liu | 14 | 0/3/9 | 50 |
| Yu Hung Lu | 16 | 3/2/7 | 334 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Lee Dong-woo | 16 | 2/4/3 | 217 |
| Kai Wing Ling | 15 | 2/0/7 | 80 |
| Chen Han | 16 | 1/5/4 | 220 |
| Hsiao-Hsien Chen | 18 | 5/3/4 | 356 |
| Wong Chun Kit | 15 | 1/0/8 | 283 |
| Flash Wolves |
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 36 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| 17 | 0/4/6 | 285 | |
| Liang En-Shuo | 14 | 0/2/3 | 194 |
| Chia-Hsian Su | 17 | 2/3/3 | 290 |
| Chia-Hao Liu | 13 | 1/6/4 | 62 |
| Yu Hung Lu | 15 | 4/3/1 | 319 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Lee Dong-woo | 17 | 4/1/6 | 235 |
| Kai Wing Ling | 15 | 2/1/8 | 71 |
| Chen Han | 18 | 2/2/9 | 314 |
| Hsiao-Hsien Chen | 18 | 6/2/6 | 269 |
| Wong Chun Kit | 17 | 4/1/7 | 341 |
| Flash Wolves |
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 29 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| 18 | 1/3/6 | 343 | |
| Liang En-Shuo | 14 | 1/5/10 | 177 |
| Chia-Hsian Su | 17 | 6/3/5 | 294 |
| Chia-Hao Liu | 14 | 3/5/4 | 96 |
| Yu Hung Lu | 18 | 5/2/7 | 370 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Lee Dong-woo | 17 | 5/5/6 | 214 |
| Kai Wing Ling | 16 | 0/2/8 | 22 |
| Chen Han | 18 | 3/5/4 | 318 |
| Hsiao-Hsien Chen | 18 | 8/2/4 | 312 |
| Wong Chun Kit | 18 | 2/2/7 | 421 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |