ahq e-Sports club
|
Flash Wolves | |
| Kills | ||
| Gold | ||
| 16 | Assists | 40 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Zi-Wei | 14 | 0/3/4 | 180 |
| Tsung-Chih Wang | 14 | 0/3/4 | 74 |
| Wei-Yang Tsou | 15 | 4/2/1 | 364 |
| Hsieh Chia-Wei | 16 | 2/4/2 | 277 |
| Yi Chen | 17 | 0/3/5 | 311 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
| 17 | 1/1/8 | 283 | |
| Liang En-Shuo | 15 | 2/1/8 | 152 |
| Chia-Hao Liu | 13 | 0/3/10 | 64 |
| Chia-Hsian Su | 18 | 9/0/4 | 349 |
| Yu Hung Lu | 16 | 3/1/10 | 331 |
ahq e-Sports club
|
Flash Wolves | |
| Kills | ||
| Gold | ||
| 48 | Assists | 10 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Zi-Wei | 14 | 4/1/11 | 145 |
| Tsung-Chih Wang | 12 | 0/1/11 | 59 |
| Wei-Yang Tsou | 15 | 8/0/7 | 274 |
| Hsieh Chia-Wei | 16 | 6/2/9 | 252 |
| Yi Chen | 15 | 2/1/10 | 233 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
| 15 | 0/4/1 | 234 | |
| Liang En-Shuo | 12 | 1/5/3 | 131 |
| Chia-Hao Liu | 11 | 1/2/2 | 55 |
| Chia-Hsian Su | 14 | 1/7/2 | 225 |
| Yu Hung Lu | 14 | 2/3/2 | 259 |
ahq e-Sports club
|
Flash Wolves | |
| Kills | ||
| Gold | ||
| 23 | Assists | 57 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Zi-Wei | 15 | 0/6/3 | 162 |
| Tsung-Chih Wang | 16 | 0/1/7 | 96 |
| Wei-Yang Tsou | 17 | 2/6/5 | 379 |
| Hsieh Chia-Wei | 18 | 3/5/4 | 350 |
| Yi Chen | 18 | 3/4/4 | 360 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
| 18 | 10/3/8 | 380 | |
| Liang En-Shuo | 16 | 2/1/13 | 164 |
| Chia-Hao Liu | 16 | 3/1/15 | 72 |
| Chia-Hsian Su | 18 | 3/2/13 | 352 |
| Yu Hung Lu | 18 | 10/3/8 | 380 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |