| Rare Atom |
Forward Gaming
|
|
| Kills | ||
| Net Worth | ||
| 65 | Assists | 37 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Ding Cong | 21 | 3/3/14 | 29 | 1 | 5909 |
| Pan Yi | 22 | 4/2/15 | 154 | 6 | 15493 |
| Zeng Jiaoyang | 25 | 8/2/10 | 309 | 10 | 19859 |
| Zhang Chengjun | 25 | 8/2/13 | 375 | 13 | 23377 |
| Haiyang Zhou | 20 | 1/4/13 | 218 | 16 | 12810 |
| Name (Forward Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yawar Hassan | 21 | 2/5/7 | 328 | 33 | 17358 |
| Arif Anwar | 20 | 4/1/7 | 168 | 1 | 12434 |
| JingJun Wu | 20 | 2/6/8 | 174 | 9 | 10592 |
| Quinn Callahan | 22 | 3/7/8 | 300 | 8 | 14580 |
| Johan Astrom | 17 | 2/5/7 | 52 | 2 | 4470 |
| Rare Atom |
Forward Gaming
|
|
| Kills | ||
| Net Worth | ||
| 58 | Assists | 106 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Ding Cong | 17 | 1/9/16 | 30 | 4 | 3236 |
| Pan Yi | 20 | 3/7/15 | 139 | 1 | 13027 |
| Zeng Jiaoyang | 24 | 4/10/13 | 257 | 16 | 13403 |
| Zhang Chengjun | 25 | 12/5/5 | 379 | 30 | 21592 |
| Haiyang Zhou | 20 | 5/12/9 | 166 | 1 | 11437 |
| Name (Forward Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yawar Hassan | 25 | 20/2/11 | 494 | 27 | 25979 |
| Arif Anwar | 25 | 6/4/27 | 132 | 5 | 17159 |
| JingJun Wu | 25 | 7/7/20 | 186 | 11 | 16128 |
| Quinn Callahan | 25 | 8/6/25 | 298 | 8 | 20141 |
| Johan Astrom | 19 | 2/7/23 | 63 | 2 | 6537 |
| Rare Atom |
Forward Gaming
|
|
| Kills | ||
| Net Worth | ||
| 66 | Assists | 17 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Ding Cong | 14 | 3/1/16 | 24 | 8 | 4873 |
| Pan Yi | 17 | 5/2/13 | 35 | 1 | 7413 |
| Zeng Jiaoyang | 23 | 9/0/12 | 329 | 29 | 17713 |
| Zhang Chengjun | 20 | 6/2/9 | 233 | 11 | 15751 |
| Haiyang Zhou | 18 | 3/2/16 | 185 | 10 | 12660 |
| Name (Forward Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yawar Hassan | 16 | 2/4/2 | 188 | 23 | 11311 |
| Arif Anwar | 14 | 2/4/4 | 63 | 5 | 5498 |
| JingJun Wu | 12 | 2/4/3 | 106 | 19 | 7009 |
| Quinn Callahan | 16 | 1/7/4 | 206 | 9 | 10333 |
| Johan Astrom | 9 | 0/10/4 | 11 | 4 | 1176 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |