Man City
|
Everton
|
|
| 2 | Goals | 1 |
| 3 | Corners | 6 |
| 2 | Corners (Half) | 2 |
| 0 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 13 | Throw-ins | 18 |
| 3 | Offsides | 1 |
| 13 | Free kicks | 14 |
| 4 | Goal kicks | 5 |
| 13 | Goal attempts | 5 |
| 1 | Saves | 7 |
| 1 | Shots blocked | 1 |
| 10 | Fouls | 10 |
| 0 | Penalties | 0 |
| 94 | Ball Safe | 80 |
| 1 | Injuries | 0 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Man City
|
Everton
|
|
| 0 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Man City | Everton |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 |
| 1 - Guard - Claudio Bravo | Jordan Pickford - Guard - 1 |
| 27 - Defender - Joao Cancelo | Seamus Coleman - Defender - 23 |
| 50 - Defender - Eric Garcia | Yerry Mina - Defender - 13 |
| 25 - Midfielder - Fernandinho | Mason Holgate - Defender - 2 |
| 22 - Defender - Benjamin Mendy | Djibril Sidibe - Defender - 19 |
| 8 - Midfielder - Ilkay Gundogan | Tom Davies - Midfielder - 26 |
| 16 - Midfielder - Rodri | Fabian Delph - Midfielder - 8 |
| 26 - Midfielder - Riyad Mahrez | Lucas Digne - Defender - 12 |
| 17 - Midfielder - Kevin De Bruyne | Dominic Calvert-Lewin - Forward - 9 |
| 47 - Midfielder - Phil Foden | Gylfi Sigurdsson - Midfielder - 10 |
| 9 - Forward - Gabriel Jesus | Richarlison - Forward - 7 |
| Substitutes | |
| 20 - Midfielder - Bernardo Silva | Maarten Stekelenburg - Guard - 22 |
| 33 - Guard - Scott Carson | Leighton Baines - Defender - 3 |
| 2 - Defender - Kyle Walker | Moise Kean - Forward - 27 |
| 12 - Defender - Angelino | Theo Walcott - Forward - 11 |
| 10 - Forward - Sergio Aguero | Michael Keane - Defender - 5 |
| 21 - Midfielder - David Silva | Cenk Tosun - Forward - 0 |
| 7 - Forward - Raheem Sterling | Anthony Gordon - Midfielder - 42 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.40 | 0.80 | 1.40 | 8.40 |
| Away | 1.00 | 1.60 | 0.80 | 2.20 | 5.40 |
| Total | 1.60 | 4.00 | 1.60 | 3.60 | 13.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.10 | 0.80 | 1.40 | 9.60 |
| Away | 0.70 | 1.50 | 0.50 | 1.60 | 6.40 |
| Total | 1.50 | 3.60 | 1.30 | 3.00 | 16.00 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |