Brighton
|
Chelsea
|
|
| 1 | Goals | 1 |
| 5 | Corners | 3 |
| 4 | Corners (Half) | 2 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 27 | Throw-ins | 27 |
| 0 | Offsides | 3 |
| 18 | Free kicks | 8 |
| 8 | Goal kicks | 7 |
| 8 | Goal attempts | 8 |
| 3 | Saves | 4 |
| 5 | Shots blocked | 8 |
| 7 | Fouls | 15 |
| 0 | Penalties | 0 |
| 90 | Ball Safe | 98 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Brighton
|
Chelsea
|
|
| 0 | Goals | 1 |
| 4 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Brighton | Chelsea |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 1 - Guard - Mathew Ryan | Kepa Arrizabalaga - Guard - 1 |
| 22 - Defender - Martin Montoya | Reece James - Defender - 24 |
| 15 - Defender - Adam Webster | Antonio Rudiger - Defender - 2 |
| 5 - Defender - Lewis Dunk | Kurt Zouma - Defender - 15 |
| 33 - Defender - Dan Burn | Cesar Azpilicueta - Defender - 28 |
| 24 - Midfielder - Davy Propper | N'Golo Kante - Midfielder - 7 |
| 8 - Midfielder - Yves Bissouma | Willian - Forward - 10 |
| 46 - Midfielder - Steven Alzate | Jorginho - Midfielder - 5 |
| 18 - Midfielder - Aaron Mooy | Mason Mount - Midfielder - 19 |
| 11 - Forward - Leandro Trossard | Christian Pulisic - Forward - 22 |
| 7 - Forward - Neal Maupay | Tammy Abraham - Forward - 9 |
| Substitutes | |
| 6 - Midfielder - Dale Stephens | Callum Hudson-Odoi - Forward - 20 |
| 44 - Forward - Aaron Connolly | Andreas Christensen - Defender - 4 |
| 16 - Forward - Alireza Jahanbakhsh | Emerson - Defender - 33 |
| 30 - Defender - Bernardo | Michy Batshuayi - Forward - 23 |
| 4 - Defender - Shane Duffy | Mateo Kovacic - Midfielder - 17 |
| 27 - Guard - David Button | Willy Caballero - Guard - 13 |
| 13 - Midfielder - Pascal Gross | Tariq Lamptey - Defender - 48 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.40 | 1.20 | 3.00 |
| Away | 1.40 | 3.20 | 1.00 | 1.00 | 5.40 |
| Total | 1.80 | 4.20 | 1.40 | 2.20 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 1.10 | 0.40 | 1.40 | 4.90 |
| Away | 1.50 | 2.70 | 0.70 | 1.30 | 5.70 |
| Total | 1.80 | 3.80 | 1.10 | 2.70 | 10.60 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 1 |