Tottenham
|
Burnley
|
|
| 5 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Corners (Half) | 1 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 9 | Goal attempts | 5 |
| 2 | Saves | 2 |
| 3 | Shots blocked | 1 |
| 12 | Fouls | 8 |
| 0 | Penalties | 0 |
| 98 | Ball Safe | 111 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Tottenham
|
Burnley
|
|
| 3 | Goals | 0 |
| 1 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Tottenham | Burnley |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 |
| 22 - Guard - Paulo Gazzaniga | Nick Pope - Guard - 1 |
| 24 - Defender - Serge Aurier | Matthew Lowton - Defender - 2 |
| 6 - Defender - Davinson Sanchez | James Tarkowski - Defender - 5 |
| 4 - Defender - Toby Alderweireld | Ben Mee - Defender - 6 |
| 5 - Defender - Jan Vertonghen | Erik Pieters - Defender - 23 |
| 15 - Midfielder - Eric Dier | Robbie Brady - Midfielder - 12 |
| 17 - Midfielder - Moussa Sissoko | Jeff Hendrick - Midfielder - 13 |
| 7 - Forward - Son Heung-min | Jack Cork - Midfielder - 4 |
| 20 - Midfielder - Dele Alli | Dwight McNeil - Forward - 11 |
| 27 - Midfielder - Lucas Moura | Jay Rodriguez - Forward - 19 |
| 10 - Forward - Harry Kane | Chris Wood - Forward - 9 |
| Substitutes | |
| 19 - Midfielder - Ryan Sessegnon | Anthony Driscoll-Glennon - Defender - 45 |
| 29 - Midfielder - Oliver Skipp | Aaron Lennon - Midfielder - 25 |
| 18 - Midfielder - Giovani Lo Celso | Ben Gibson - Defender - 14 |
| 41 - Guard - Alfie Whiteman | Matej Vydra - Midfielder - 27 |
| 23 - Midfielder - Christian Eriksen | Daniel Drinkwater - Midfielder - 8 |
| 3 - Defender - Danny Rose | Joe Hart - Guard - 20 |
| 52 - Forward - Troy Parrott | Mace Goodridge - Midfielder - 44 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.00 | 1.20 | 2.40 | 6.20 |
| Away | 0.60 | 1.40 | 0.40 | 1.00 | 5.20 |
| Total | 1.80 | 3.40 | 1.60 | 3.40 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.50 | 1.90 | 0.80 | 1.80 | 5.40 |
| Away | 0.60 | 1.30 | 0.60 | 1.40 | 5.30 |
| Total | 2.10 | 3.20 | 1.40 | 3.20 | 10.70 |
| H | F |
|---|---|
| 3 | 5 |
| 0 | 0 |