Vancouver Whitecaps
![]() |
![]() |
|
4 | Goals | 2 |
4 | Corners | 1 |
3 | Corners (Half) | 0 |
0 | Yellow Card | 4 |
0 | Red Card | 0 |
1 | Penalties | 0 |
89 | Ball Safe | 85 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.83 | xG | 0.60 |
15 | Key Passes | 5 |
Passing Accuracy | ||
12 | Crosses | 7 |
Crossing Accuracy | ||
€53,550,000 | Total market value | €2,390,000 |
€1,730,000 | Avg. market value | €85,000 |
25.6 | Avg. Age | 23.5 |
9 | National team players | 0 |
6 | Youth national team players | 3 |
22 | Foreigners | 11 |
Vancouver Whitecaps
![]() |
![]() |
|
3 | Goals | 1 |
3 | Corners | 0 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.80 | 0.40 | 1.00 | 5.60 |
Away | 0.60 | 0.80 | 0.40 | 1.80 | 3.80 |
Total | 1.60 | 2.60 | 0.80 | 2.80 | 9.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.70 | 0.80 | 1.50 | 5.30 |
Away | 0.40 | 1.00 | 0.50 | 2.10 | 5.00 |
Total | 1.30 | 2.70 | 1.30 | 3.60 | 10.30 |
H | F |
---|---|
3 | 4 |
1 | 2 |