Stadium: Xfinity Center
Home Manager: Away Manager: Brenda Frese
Bethune Cookman (W)
|
Maryland (W)
|
|
| 6 | 3 Pts | 6 |
| 12 | 2 Pts | 31 |
| 7 | Ft | 15 |
| 3 | Time Outs#T.O | 5 |
| 13 | Fouls | 9 |
| Ft % | ||
| 25 | Successful Attempts | 52 |
| 4 | Max Points in a Row | 20 |
| 0 | Biggest lead | 48 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:19 |
| Possession % |
Bethune Cookman (W)
|
Maryland (W)
|
|
| 2 | 3 Pts | 5 |
| 5 | 2 Pts | 14 |
| 0 | Ft | 3 |
| 4 | Time Outs#T.O | 5 |
| 4 | Fouls | 3 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 5 | 11 | 16 | 17 | 16 | 49 |
| 24 | 22 | 46 | 29 | 20 | 95 |