Stadium: Olymic Center Ventspils
Ventspils
|
Latvijas Universitate
|
|
| 10 | 3 Pts | 8 |
| 31 | 2 Pts | 24 |
| 13 | Ft | 16 |
| 4 | Time Outs#T.O | 2 |
| 16 | Fouls | 19 |
| Ft % | ||
| 54 | Successful Attempts | 48 |
| 12 | Max Points in a Row | 10 |
| 23 | Biggest lead | 2 |
| 2 | Lead changes | 1 |
| 36:58 | Time spent in lead | 00:34 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 36 | 58 | 21 | 26 | 105 |
| 20 | 20 | 40 | 26 | 22 | 88 |