Stadium: English Institute of Sport
Sheffield Sharks
|
Manchester
|
|
| 15 | 3 Pts | 11 |
| 23 | 2 Pts | 17 |
| 7 | Ft | 12 |
| 8 | Time Outs#T.O | 0 |
| 8 | Fouls | 7 |
| Ft % | ||
| 45 | Successful Attempts | 40 |
| 15 | Max Points in a Row | 10 |
| 22 | Biggest lead | 1 |
| 2 | Lead changes | 1 |
| 39:07 | Time spent in lead | 00:17 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 31 | 53 | 21 | 24 | 98 |
| 20 | 16 | 36 | 26 | 17 | 79 |