Stadium: Prachuap Khiri Khan Province Stadium Round: 5
Prachuap FC
![]() |
![]() |
|
2 | Goals | 0 |
7 | Corners | 13 |
4 | Corners (Half) | 6 |
3 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
1 | Penalties | 0 |
78 | Ball Safe | 83 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.69 | xG | 1.29 |
7 | Key Passes | 10 |
Passing Accuracy | ||
12 | Crosses | 27 |
Crossing Accuracy | ||
€3,980,000 | Total market value | €4,900,000 |
€133,000 | Avg. market value | €132,000 |
27.7 | Avg. Age | 29.6 |
4 | National team players | 6 |
5 | Youth national team players | 1 |
11 | Foreigners | 12 |
Prachuap FC
![]() |
![]() |
|
1 | Goals | 0 |
4 | Corners | 6 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 1.80 | 0.00 | 1.80 | 5.80 |
Away | 0.80 | 2.40 | 1.20 | 1.60 | 4.00 |
Total | 2.20 | 4.20 | 1.20 | 3.40 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.60 | 0.30 | 1.40 | 5.20 |
Away | 0.70 | 2.10 | 1.00 | 1.60 | 5.40 |
Total | 1.80 | 3.70 | 1.30 | 3.00 | 10.60 |
H | F |
---|---|
1 | 2 |
0 | 0 |