Stadium: Ginasio Rosendo Lima
ADIEE/Avai/FME
![]() |
![]() |
|
6 | 3 Pts | 14 |
12 | 2 Pts | 26 |
6 | Ft | 9 |
1 | Time Outs#T.O | 2 |
12 | Fouls | 10 |
Ft % | ||
24 | Successful Attempts | 49 |
9 | Max Points in a Row | 14 |
3 | Biggest lead | 55 |
1 | Lead changes | 2 |
01:16 | Time spent in lead | 35:46 |
Possession % |
ADIEE/Avai/FME
![]() |
![]() |
|
4 | 3 Pts | 5 |
7 | 2 Pts | 13 |
0 | Ft | 4 |
3 | Time Outs#T.O | 3 |
4 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 12 | 28 | 12 | 8 | 48 |
20 | 25 | 45 | 34 | 24 | 103 |