Stadium: Arena Multiuso Brusque
A.D. Brusque/FME
![]() |
![]() |
|
14 | 3 Pts | 10 |
25 | 2 Pts | 13 |
9 | Ft | 6 |
5 | Time Outs#T.O | 1 |
7 | Fouls | 11 |
Ft % | ||
48 | Successful Attempts | 28 |
18 | Max Points in a Row | 13 |
52 | Biggest lead | 5 |
1 | Lead changes | 1 |
34:35 | Time spent in lead | 02:18 |
Possession % |
A.D. Brusque/FME
![]() |
![]() |
|
7 | 3 Pts | 4 |
13 | 2 Pts | 5 |
6 | Ft | 3 |
5 | Time Outs#T.O | 3 |
2 | Fouls | 3 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 32 | 53 | 28 | 20 | 101 |
18 | 7 | 25 | 13 | 23 | 61 |