Stadium: Ciutat Esportiva Dani Jarque Round: 6
| Kristofer Siimar | Atletic Lleida | |
| 1 | Goals | 0 |
| 5 | Corners | 3 |
| 5 | Corners (Half) | 1 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 111 | Ball Safe | 105 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €1,530,000 | Total market value | €850,000 |
| €61,000 | Avg. market value | €33,000 |
| 20.7 | Avg. Age | 25.4 |
| 0 | National team players | 0 |
| 3 | Youth national team players | 1 |
| 3 | Foreigners | 8 |
| ? | Club members | 850 |
| Kristofer Siimar | Atletic Lleida | |
| 0 | Goals | 0 |
| 5 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.00 | 0.40 | 0.40 | 7.80 |
| Away | 0.60 | 2.40 | 0.00 | 0.60 | 4.00 |
| Total | 0.60 | 2.40 | 0.40 | 1.00 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.80 | 0.40 | 0.80 | 6.10 |
| Away | 0.60 | 1.80 | 0.30 | 0.60 | 5.20 |
| Total | 1.10 | 2.60 | 0.70 | 1.40 | 11.30 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |