Stadium: Xiaogan Sports Center Round: 27
Hubei Istar
|
Guangzhou Dandelion | |
| 0 | Goals | 2 |
| 5 | Corners | 2 |
| 4 | Corners (Half) | 1 |
| 2 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 8 | Goal attempts | 6 |
| 2 | Saves | 2 |
| 1 | Shots blocked | 1 |
| 10 | Fouls | 14 |
| 0 | Penalties | 0 |
| 62 | Ball Safe | 69 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €865,000 | Total market value | €1,080,000 |
| €26,000 | Avg. market value | €31,000 |
| 21.9 | Avg. Age | 22.0 |
| 0 | National team players | 0 |
| 4 | Youth national team players | 0 |
| 0 | Foreigners | 0 |
Hubei Istar
|
Guangzhou Dandelion | |
| 0 | Goals | 1 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.60 | 0.00 | 0.40 | 3.40 |
| Away | 0.20 | 1.60 | 0.20 | 0.20 | 3.60 |
| Total | 0.60 | 2.20 | 0.20 | 0.60 | 7.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.70 | 1.50 | 3.80 |
| Away | - | - | - | - | - |
| Total | - | - | - | - | - |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |