Shrewsbury
|
Chelsea U21
|
|
| 3 | Goals | 1 |
| 9 | Corners | 2 |
| 4 | Corners (Half) | 1 |
| 4 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.27 | xG | 1.25 |
| 15 | Key Passes | 7 |
| Passing Accuracy | ||
| 21 | Crosses | 9 |
| Crossing Accuracy | ||
| €3,230,000 | Total market value | €5,530,000 |
| €154,000 | Avg. market value | €205,000 |
| 27.3 | Avg. Age | 19.4 |
| 0 | National team players | 0 |
| 2 | Youth national team players | 14 |
| 4 | Foreigners | 7 |
| ? | Club members | 30.000 |
Shrewsbury
|
Chelsea U21
|
|
| 1 | Goals | 1 |
| 4 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.80 | 2.00 | 5.80 |
| Away | 1.20 | 3.00 | 0.20 | 1.20 | 6.60 |
| Total | 1.60 | 4.00 | 1.00 | 3.20 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.60 | 1.90 | 4.40 |
| Away | 0.80 | 2.30 | 0.40 | 1.30 | 5.60 |
| Total | 1.00 | 2.90 | 1.00 | 3.20 | 10.00 |
| H | F |
|---|---|
| 1 | 3 |
| 1 | 1 |