Petrojet
![]() |
![]() |
|
0 | Goals | 0 |
1 | Corners | 5 |
1 | Corners (Half) | 4 |
3 | Yellow Card | 2 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
0 | Penalties | 0 |
75 | Ball Safe | 96 |
6 | Injuries | 6 |
1 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.24 | xG | 0.52 |
4 | Key Passes | 3 |
Passing Accuracy | ||
20 | Crosses | 23 |
Crossing Accuracy | ||
€3,630,000 | Total market value | €2,480,000 |
€117,000 | Avg. market value | €69,000 |
25.2 | Avg. Age | 25.7 |
3 | National team players | 0 |
0 | Youth national team players | 1 |
8 | Foreigners | 6 |
Petrojet
![]() |
![]() |
|
0 | Goals | 0 |
1 | Corners | 4 |
2 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.80 | 0.40 | 1.40 | 4.40 |
Away | 0.00 | 0.60 | 1.00 | 1.60 | 6.00 |
Total | 0.60 | 1.40 | 1.40 | 3.00 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 0.80 | 0.70 | 2.00 | 3.90 |
Away | 0.20 | 0.50 | 0.70 | 1.30 | 4.80 |
Total | 0.70 | 1.30 | 1.40 | 3.30 | 8.70 |
H | F |
---|---|
0 | 0 |
0 | 0 |