Stadium: Salle Jean Degros Round: 1
Denain
![]() |
![]() |
|
7 | 3 Pts | 8 |
16 | 2 Pts | 19 |
16 | Ft | 12 |
0 | Time Outs#T.O | 3 |
17 | Fouls | 21 |
Ft % | ||
39 | Successful Attempts | 40 |
8 | Max Points in a Row | 9 |
6 | Biggest lead | 11 |
4 | Lead changes | 4 |
10:34 | Time spent in lead | 24:31 |
Possession % |
Denain
![]() |
![]() |
|
4 | 3 Pts | 5 |
9 | 2 Pts | 10 |
11 | Ft | 4 |
2 | Time Outs#T.O | 4 |
2 | Fouls | 15 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
23 | 18 | 41 | 11 | 17 | 69 |
21 | 18 | 39 | 21 | 16 | 76 |