Kuala Lumpur City
|
PDRM
|
|
| 3 | Goals | 1 |
| 5 | Corners | 3 |
| 3 | Corners (Half) | 1 |
| 0 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 8 | Goal attempts | 3 |
| 1 | Saves | 2 |
| 9 | Fouls | 13 |
| 1 | Penalties | 0 |
| 62 | Ball Safe | 63 |
| 0 | Injuries | 2 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €4,330,000 | Total market value | €2,460,000 |
| €135,000 | Avg. market value | €88,000 |
| 29.0 | Avg. Age | 28.3 |
| 8 | National team players | 1 |
| 1 | Youth national team players | 0 |
| 10 | Foreigners | 7 |
Kuala Lumpur City
|
PDRM
|
|
| 1 | Goals | 0 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.20 | 0.60 | 1.60 | 4.60 |
| Away | 0.00 | 0.80 | 0.60 | 1.40 | 3.40 |
| Total | 1.00 | 3.00 | 1.20 | 3.00 | 8.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.70 | 0.70 | 1.50 | 3.60 |
| Away | 0.20 | 0.80 | 1.10 | 2.10 | 4.30 |
| Total | 1.10 | 2.50 | 1.80 | 3.60 | 7.90 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 1 |