Stadium: Pavilhao Joao Rocha Round: 2
Sporting Clube
![]() |
![]() |
|
41 | Pts | 37 |
Possession % |
Sporting Clube | KS Kielce |
Lineup | |
---|---|
13 - Left back - Salvador Salvador | Lukasz Rogulski - Pivot - 93 |
7 - Left back - Natan Antonio Suarez Diaz | Daniel Dujshebaev Dobichevaeva - Left back - 24 |
3 - Left wing - Emil Berlin | Piotr Jedraszczyk - Center back - 4 |
20 - Guard - Andre Bergsholm Kristensen | Szymon Sicko - Left back - 9 |
9 - Center back - Pedro Martinez Cami Garcia | Jorge Maqueda Peno - Right back - 15 |
17 - Left wing - Orri Freyr Thorkelsson | Benoit Kounkoud - Right wing - 11 |
6 - Right back - Francisco Mota da Costa | Klemen Ferlin - Guard - 22 |
8 - Left back - Jan Gurri Aregay | Alex Dujshebaev Dovichebaeva - Right back - 10 |
22 - Left wing - Diogo Branquinho | Adam Morawski - Guard - 1 |
5 - Right wing - Carlos Alvarez Dominguez | Artsem Karalek - Pivot - 50 |
93 - Pivot - Victor Romero Holguin | Arkadiusz Moryto - Right wing - 23 |
2 - Pivot - Edney Silva Oliveira | Theo Monar - Pivot - 97 |
92 - Guard - Mohamed Aly | Michal Olejniczak - Center back - 5 |
26 - Center back - Filipe Monteiro | Marcel Latosinski - Left wing - 44 |
44 - Pivot - Christian Moga | - |
19 - Right wing - Mamadou Gassama Cissokho | - |
Substitutes |
1 | 2 | F |
---|---|---|
20 | 21 | 41 |
15 | 22 | 37 |