Lierse Kempenzonen
![]() |
![]() |
|
2 | Goals | 0 |
5 | Corners | 2 |
2 | Corners (Half) | 1 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
12 | Goal attempts | 9 |
5 | Saves | 4 |
4 | Shots blocked | 3 |
7 | Fouls | 14 |
0 | Penalties | 0 |
82 | Ball Safe | 89 |
4 | Injuries | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.40 | xG | 0.42 |
13 | Key Passes | 9 |
Passing Accuracy | ||
11 | Crosses | 15 |
Crossing Accuracy | ||
€4,050,000 | Total market value | €11,000,000 |
€140,000 | Avg. market value | €367,000 |
22.1 | Avg. Age | 22.8 |
2 | National team players | 4 |
0 | Youth national team players | 3 |
5 | Foreigners | 20 |
Lierse Kempenzonen
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 0.40 | 1.20 | 4.80 |
Away | 1.20 | 3.00 | 0.40 | 1.60 | 2.80 |
Total | 2.00 | 4.00 | 0.80 | 2.80 | 7.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.90 | 0.50 | 1.40 | 4.70 |
Away | 0.70 | 1.90 | 0.60 | 1.50 | 6.40 |
Total | 1.70 | 3.80 | 1.10 | 2.90 | 11.10 |
H | F |
---|---|
0 | 2 |
0 | 0 |