Stadium: Estadio Metropolitano de Techo Round: 18
Referee: Luis Delgado Home Manager: Diego Merino Rivera Away Manager: Sebastian Oliveros
| La Equidad   |  Fortaleza CEIF | |
| 0 | Goals | 1 | 
| 1 | Corners | 3 | 
| 1 | Corners (Half) | 1 | 
| 1 | Yellow Card | 3 | 
| 0 | Yellow/Red Card | 0 | 
| 0 | Red Card | 0 | 
| 2 | Offsides | 1 | 
| 5 | Goal attempts | 7 | 
| 2 | Saves | 4 | 
| 2 | Shots blocked | 2 | 
| 12 | Fouls | 13 | 
| 0 | Penalties | 1 | 
| 108 | Ball Safe | 114 | 
| 3 | Injuries | 1 | 
| 5 | Substitutions | 4 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.15 | xG | 1.32 | 
| 4 | Key Passes | 9 | 
| Passing Accuracy | ||
| 10 | Crosses | 9 | 
| Crossing Accuracy | ||
| €8,750,000 | Total market value | €8,000,000 | 
| €313,000 | Avg. market value | €286,000 | 
| 23.8 | Avg. Age | 25.1 | 
| 2 | National team players | 0 | 
| 1 | Youth national team players | 3 | 
| 5 | Foreigners | 0 | 
| La Equidad   |  Fortaleza CEIF | |
| 0 | Goals | 0 | 
| 1 | Corners | 1 | 
| 0 | Yellow Card | 1 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 2 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.00 | 0.40 | 0.60 | 1.80 | 2.80 | 
| Away | 0.40 | 1.20 | 0.60 | 1.20 | 4.20 | 
| Total | 0.40 | 1.60 | 1.20 | 3.00 | 7.00 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.10 | 0.60 | 0.40 | 1.20 | 2.40 | 
| Away | 0.40 | 1.20 | 0.50 | 1.00 | 3.90 | 
| Total | 0.50 | 1.80 | 0.90 | 2.20 | 6.30 | 
| H | F | 
|---|---|
| 0 | 0 | 
| 0 | 1 |