Stadium: Hayes Lane Round: 9
Referee: Carl Brook Home Manager: Andy Woodman Away Manager: Paul Cook
Bromley
![]() |
![]() |
|
2 | Goals | 2 |
9 | Corners | 4 |
2 | Corners (Half) | 1 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Goal attempts | 2 |
0 | Fouls | 2 |
0 | Penalties | 0 |
19 | Ball Safe | 11 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.95 | xG | 0.64 |
7 | Key Passes | 7 |
Passing Accuracy | ||
23 | Crosses | 15 |
Crossing Accuracy | ||
€2,500,000 | Total market value | €4,650,000 |
€100,000 | Avg. market value | €172,000 |
26.4 | Avg. Age | 26.9 |
1 | National team players | 1 |
1 | Youth national team players | 1 |
5 | Foreigners | 12 |
Bromley
![]() |
![]() |
|
1 | Goals | 1 |
2 | Corners | 1 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.60 | 0.60 | 1.60 | 5.80 |
Away | 0.60 | 1.80 | 0.80 | 1.60 | 7.20 |
Total | 1.00 | 3.40 | 1.40 | 3.20 | 13.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.80 | 1.60 | 6.10 |
Away | 0.30 | 1.50 | 0.50 | 1.40 | 7.00 |
Total | 0.90 | 3.30 | 1.30 | 3.00 | 13.10 |
H | F |
---|---|
1 | 2 |
1 | 2 |