Perth Glory
|
Wellington Phoenix
|
|
| 1 | Goals | 1 |
| 7 | Penalty Shootout | 8 |
| 13 | Corners | 10 |
| 5 | Corners (Half) | 2 |
| 5 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.12 | xG | 2.47 |
| 9 | Key Passes | 13 |
| Passing Accuracy | ||
| 27 | Crosses | 20 |
| Crossing Accuracy | ||
| €6,650,000 | Total market value | €4,780,000 |
| €229,000 | Avg. market value | €251,000 |
| 26.0 | Avg. Age | 23.6 |
| 4 | National team players | 2 |
| 8 | Youth national team players | 10 |
| 5 | Foreigners | 5 |
Perth Glory
|
Wellington Phoenix
|
|
| 0 | Goals | 1 |
| 5 | Corners | 2 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.60 | 0.80 | 1.80 | 4.00 |
| Away | 0.20 | 0.60 | 1.20 | 2.60 | 2.60 |
| Total | 0.80 | 1.20 | 2.00 | 4.40 | 6.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.70 | 0.60 | 1.80 | 3.70 |
| Away | 0.10 | 0.70 | 0.80 | 1.70 | 3.30 |
| Total | 0.60 | 1.40 | 1.40 | 3.50 | 7.00 |
| H | F | OT | AP |
|---|---|---|---|
| 0 | 1 | 1 | 7 |
| 1 | 1 | 1 | 8 |