Stadium: Sportcomplex Zoudenbalch Round: 3
Referee: Martin Perez Home Manager: Mark Otten Away Manager: Willem Weijs
FC Utrecht Reserves
|
Ajax Reserves
|
|
| 4 | Goals | 3 |
| 4 | Corners | 5 |
| 4 | Corners (Half) | 2 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 11 | Goal attempts | 12 |
| 5 | Saves | 3 |
| 4 | Shots blocked | 4 |
| 11 | Fouls | 8 |
| 2 | Penalties | 0 |
| 68 | Ball Safe | 66 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 3.06 | xG | 1.36 |
| 10 | Key Passes | 13 |
| Passing Accuracy | ||
| 16 | Crosses | 18 |
| Crossing Accuracy | ||
| €4,630,000 | Total market value | €17,150,000 |
| €178,000 | Avg. market value | €613,000 |
| 19.9 | Avg. Age | 19.1 |
| 0 | National team players | 1 |
| 3 | Youth national team players | 17 |
| 4 | Foreigners | 11 |
FC Utrecht Reserves
|
Ajax Reserves
|
|
| 1 | Goals | 1 |
| 4 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 2 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.00 | 1.00 | 2.40 | 2.20 |
| Away | 0.20 | 0.40 | 0.60 | 1.40 | 5.40 |
| Total | 1.00 | 1.40 | 1.60 | 3.80 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.60 | 1.00 | 2.40 | 3.30 |
| Away | 0.20 | 0.30 | 0.60 | 1.70 | 4.50 |
| Total | 0.70 | 0.90 | 1.60 | 4.10 | 7.80 |
| H | F |
|---|---|
| 1 | 4 |
| 1 | 3 |