Stadium: Tony Macaroni Arena Round: 9
Referee: Nick Walsh Home Manager: David Martindale Away Manager: Jens Berthel Askou
Livingston
|
Motherwell
|
|
| 1 | Goals | 2 |
| 0 | Corners | 3 |
| 0 | Corners (Half) | 3 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 7 | Offsides | 2 |
| 6 | Goal attempts | 6 |
| 1 | Saves | 3 |
| 5 | Shots blocked | 7 |
| 16 | Fouls | 10 |
| 1 | Penalties | 1 |
| 61 | Ball Safe | 85 |
| 1 | Injuries | 0 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.22 | xG | 2.05 |
| 8 | Key Passes | 11 |
| Passing Accuracy | ||
| 15 | Crosses | 16 |
| Crossing Accuracy | ||
| €7,850,000 | Total market value | €9,030,000 |
| €302,000 | Avg. market value | €311,000 |
| 28.7 | Avg. Age | 26.0 |
| 1 | National team players | 4 |
| 1 | Youth national team players | 1 |
| 13 | Foreigners | 18 |
Livingston
|
Motherwell
|
|
| 1 | Goals | 0 |
| 0 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.40 | 1.60 | 4.60 |
| Away | 0.60 | 1.60 | 0.40 | 1.20 | 4.60 |
| Total | 1.00 | 2.60 | 0.80 | 2.80 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.50 | 1.60 | 5.10 |
| Away | 0.40 | 1.30 | 0.40 | 1.10 | 5.00 |
| Total | 1.20 | 2.90 | 0.90 | 2.70 | 10.10 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 2 |