Stadium: Abe Lenstra Stadion Round: 1
Referee: Marc Nagtegaal Home Manager: Robin Veldman Away Manager: Rick Kruys
Heerenveen
![]() |
![]() |
|
1 | Goals | 1 |
9 | Corners | 2 |
5 | Corners (Half) | 2 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
11 | Goal attempts | 4 |
1 | Saves | 7 |
2 | Shots blocked | 2 |
7 | Fouls | 8 |
0 | Penalties | 0 |
67 | Ball Safe | 76 |
3 | Injuries | 1 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.10 | xG | 0.54 |
16 | Key Passes | 3 |
Passing Accuracy | ||
24 | Crosses | 11 |
Crossing Accuracy | ||
€33,480,000 | Total market value | €7,350,000 |
€1,520,000 | Avg. market value | €306,000 |
24.1 | Avg. Age | 24.7 |
2 | National team players | 5 |
5 | Youth national team players | 1 |
11 | Foreigners | 5 |
Heerenveen
![]() |
![]() |
|
1 | Goals | 0 |
5 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Heerenveen | FC Volendam |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
44 - Guard - Andries Noppert | Kayne Van Oevelen - Guard - 1 |
19 - Defender - Vasilios Zagaritis | Deron Payne - Forward - 2 |
4 - Defender - Sam Kersten | Mawouna Kodjo Amevor - Defender - 3 |
17 - Defender - Nikolai Soyset Hopland | Xavier Mbuyamba - Defender - 4 |
28 - Defender - Hristiyan Ivaylov Petrov | Yannick Leliendal - Defender - 32 |
6 - Midfielder - Joris Overeem | Alex Plat - Midfielder - 6 |
8 - Midfielder - Luuk Brouwers | Gibson Osahumen Yah - Midfielder - 8 |
20 - Midfielder - Jacob Trenskow | Aurelio Oehlers - Midfielder - 11 |
14 - Midfielder - Levi Smans | Robert Muhren - Forward - 21 |
7 - Midfielder - Maxence Rivera | Ozan Kokcu - Forward - 7 |
9 - Forward - Dylan Vente | Henk Veerman - Forward - 9 |
Substitutes | |
34 - Defender - Robin Bouw | Roy Steur - Guard - 16 |
16 - Midfielder - Marcus Linday | Jesper Tielemans - Forward - 39 |
3 - Midfielder - Maas Willemsen | Brandley Kuwas - Midfielder - 10 |
50 - Midfielder - Eser Gurbuz | Aaron Meijers - Defender - 14 |
22 - Guard - Bernt Klaverboer | Dion Vlak - Guard - 22 |
27 - Forward - Vaclav Sejk | Mauro Zijlstra - Forward - 19 |
31 - Guard - Nordin Bakker | Key Shawn Wong A Soij - Forward - 24 |
32 - Midfielder - Kai Jansen | Silvinho Esajas - Defender - 28 |
33 - Forward - Jermaine Rijssel | Nordin Bukala - Midfielder - 18 |
21 - Midfielder - Espen Van Ee | Precious Ugwu - Defender - 5 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.60 | 1.40 | 2.60 | 3.40 |
Away | 0.80 | 3.00 | 1.20 | 2.00 | 5.80 |
Total | 1.80 | 4.60 | 2.60 | 4.60 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.50 | 1.00 | 2.00 | 4.60 |
Away | 0.70 | 2.70 | 0.80 | 1.50 | 5.50 |
Total | 1.60 | 4.20 | 1.80 | 3.50 | 10.10 |
H | F |
---|---|
1 | 1 |
0 | 1 |