Europe - World Cup Qualifying

Europe - World Cup Qualifying

Player Team Matches Goals Penalties G/M
Erling Haaland Norway 8 16 0 2.00
Memphis Depay Netherlands 8 8 2 1.00
Marko Arnautovic Austria 7 8 1 1.14
Harry Kane England 8 8 1 1.00
Mikel Merino Spain 6 6 0 1.00
Mikel Oyarzabal Spain 6 6 2 1.00
Kevin De Bruyne Belgium 6 6 2 1.00
Andrej Kramaric Croatia 8 6 0 0.75
Rasmus Hojlund Denmark 5 5 1 1.00
Kylian Mbappe France 4 5 2 1.25
Cristiano Ronaldo Portugal 5 5 1 1.00
Barnabas Varga Hungary 5 5 0 1.00
Troy Parrott Rep of Ireland 4 5 1 1.25
Edin Dzeko Bosnia-Herzegovina 7 5 0 0.71
Alexander Sorloth Norway 8 5 0 0.62
Mateo Retegui Italy 8 5 1 0.62
Thelo Aasgaard Norway 4 5 1 1.25
Harry Wilson Wales 5 5 3 1.00
Jeremy Doku Belgium 8 5 0 0.62
Nick Woltemade Germany 6 4 0 0.67
Breel Embolo Switzerland 6 4 0 0.67
Albert Gudmundsson Iceland 5 4 0 0.80
Robert Lewandowski Poland 7 4 0 0.57
Donyell Malen Netherlands 7 4 0 0.57
Cody Gakpo Netherlands 8 4 3 0.50
Michael Gregoritsch Austria 8 4 0 0.50
Moise Kean Italy 3 4 0 1.33
Aleksandar Mitrovic Serbia 6 4 2 0.67
Ivan Perisic Croatia 8 4 1 0.50
Patrik Schick Czechia 6 4 0 0.67
Serge Gnabry Germany 6 3 0 0.50
Mikkel Damsgaard Denmark 6 3 0 0.50
Christos Tzolis Greece 6 3 0 0.50
Ruslan Malinovskyi Ukraine 3 3 0 1.00
Oleksii Gutsuliak Ukraine 5 3 0 0.60
Kenan Yildiz Türkiye 5 3 0 0.60
Bruno Fernandes Portugal 5 3 2 0.60
Evan Ferguson Rep of Ireland 4 3 0 0.75
Joao Neves Portugal 4 3 0 0.75
Benjamin Kallman Finland 8 3 0 0.38
Gvidas Gineitis Lithuania 8 3 1 0.38
Marcel Sabitzer Austria 8 3 1 0.38
Ioannis Pittas Cyprus 6 3 1 0.50
Dor Peretz Israel 6 3 0 0.50
Mattias Kait Estonia 7 3 0 0.43
Giacomo Raspadori Italy 7 3 0 0.43
Francesco Pio Esposito Italy 5 3 0 0.60
Youri Tielemans Belgium 6 3 1 0.50
Bojan Miovski North Macedonia 8 3 0 0.38
Rey Manaj Albania 6 3 0 0.50
Eberechi Eze England 6 3 0 0.50
Hanus Sorensen Faroe Islands 8 3 0 0.38
Joshua Kimmich Germany 5 2 1 0.40
Leroy Sane Germany 2 2 0 1.00
Granit Xhaka Switzerland 6 2 2 0.33
Dan Ndoye Switzerland 5 2 0 0.40
Fisnik Asllani Kosovo 5 2 0 0.40
Johan Manzambi Switzerland 6 2 0 0.33
Tasos Bakasetas Greece 5 2 0 0.40
Ryan Christie Scotland 5 2 0 0.40
Anders Dreyer Denmark 3 2 0 0.67
Che Adams Scotland 6 2 0 0.33
Scott Mctominay Scotland 6 2 0 0.33
Konstantinos Karetsas Greece 6 2 0 0.33
Patrick Dorgu Denmark 5 2 0 0.40
Victor Palsson Iceland 6 2 0 0.33
Jean-Philippe Mateta France 3 2 0 0.67
Isak Bergmann Johanneson Iceland 6 2 0 0.33
Michael Olise France 5 2 0 0.40
Kristian Hlynsson Iceland 5 2 0 0.40
Merih Demiral Türkiye 6 2 0 0.33
Ferran Torres Spain 4 2 0 0.50
Kerem Akturkoglu Türkiye 5 2 0 0.40
Khvicha Kvaratskhelia Georgia 6 2 0 0.33
Pedri Spain 4 2 0 0.50
Joao Cancelo Portugal 4 2 0 0.50
Daniel Lukacs Hungary 5 2 0 0.40
Joao Felix Portugal 5 2 0 0.40
Eduard Sperstian Armenia 6 2 1 0.33
Joel Pohjanpalo Finland 8 2 2 0.25
Virgil Van Dijk Netherlands 8 2 0 0.25
Karol Swiderski Poland 7 2 0 0.29
Denzel Dumfries Netherlands 6 2 0 0.33
Matty Cash Poland 7 2 0 0.29
Tijani Reijnders Netherlands 7 2 0 0.29
Jakub Kaminski Poland 8 2 0 0.25
Xavi Simons Netherlands 6 2 0 0.33
Haris Tabakovic Bosnia-Herzegovina 2 2 0 1.00
Stefan Posch Austria 7 2 0 0.29
Konrad Laimer Austria 8 2 0 0.25
Florin Tanase Romania 6 2 0 0.33
Ianis Hagi Romania 5 2 1 0.40
Dennis Man Romania 8 2 0 0.25
Denis Dragus Romania 6 2 0 0.33
Andronikos Kakoullis Cyprus 8 2 0 0.25
Loizos Loizou Cyprus 8 2 0 0.25
Rauno Sappinen Estonia 6 2 0 0.33
Gianluca Mancini Italy 4 2 0 0.50
Dan Biton Israel 8 2 0 0.25
Mohammad Abu Fani Israel 5 2 1 0.40
Ion Nicolaescu Moldova 6 2 0 0.33
Dor Turgeman Israel 7 2 1 0.29
Antonio Nusa Norway 6 2 0 0.33
Aleksandar Trajkovski North Macedonia 5 2 0 0.40
Hans Vanaken Belgium 7 2 0 0.29
Thomas Meunier Belgium 7 2 0 0.29
Kieffer Moore Wales 4 2 0 0.50
Enis Bardhi North Macedonia 8 2 0 0.25
Daniel James Wales 5 2 0 0.40
Nathan Broadhead Wales 4 2 0 0.50
Joe Rodon Wales 7 2 0 0.29
David Brooks Wales 8 2 0 0.25
Maxime De Cuyper Belgium 7 2 0 0.29
Charles De Ketelaere Belgium 5 2 0 0.40
Brennan Johnson Wales 8 2 0 0.25
Galymzhan Kenzhebek Kazakhstan 8 2 0 0.25
Vladislavs Gutkovskis Latvia 8 2 1 0.25
Dusan Vlahovic Serbia 7 2 0 0.29
Kristjan Asllani Albania 8 2 1 0.25
Ante Budimir Croatia 5 2 1 0.40
Arni Frederiksberg Faroe Islands 8 2 1 0.25
Vaclav Cerny Czechia 7 2 0 0.29
Nikola Vlasic Croatia 2 2 0 1.00
Tomas Soucek Czechia 8 2 0 0.25
Kristijan Jakic Croatia 5 2 0 0.40
Nikola Krstovic Montenegro 8 2 1 0.25
Adam Karabec Czechia 2 2 0 1.00
Martin Agnarsson Faroe Islands 6 2 0 0.33
Franjo Ivanovic Croatia 7 2 0 0.29
Ivan Schranz Slovakia 3 1 0 0.33
Jamie Reid Northern Ireland 5 1 0 0.20
Nadiem Amiri Germany 2 1 0 0.50
David Hancko Slovakia 5 1 0 0.20
David Raum Germany 6 1 0 0.17
Ridle Baku Germany 4 1 0 0.25
David Strelec Slovakia 6 1 0 0.17
Tomas Bobcek Slovakia 2 1 0 0.50
Trai Hume Northern Ireland 5 1 0 0.20
Adam Obert Slovakia 5 1 0 0.20
Tomas Rigo Slovakia 6 1 0 0.17
Isaac Price Northern Ireland 6 1 0 0.17
Florian Wirtz Germany 6 1 0 0.17
Shea Charles Northern Ireland 4 1 0 0.25
Justin Devenny Northern Ireland 5 1 0 0.20
Jamie Donley Northern Ireland 3 1 1 0.33
Assan Ouedraogo Germany 1 1 0 1.00
Aiman Dardari Luxembourg 6 1 0 0.17
Silvan Widmer Switzerland 6 1 0 0.17
Nico Elvedi Switzerland 6 1 0 0.17
Vedat Muriqi Kosovo 6 1 0 0.17
Manuel Akanji Switzerland 6 1 0 0.17
Sandi Lovric Slovenia 2 1 0 0.50
Timi Elsnik Slovenia 6 1 0 0.17
Elvis Rexhbecaj Kosovo 5 1 0 0.20
Florent Muslija Kosovo 6 1 0 0.17
Ruben Vargas Switzerland 6 1 0 0.17
Zan Vipotnik Slovenia 5 1 0 0.20
Benjamin Nygren Sweden 3 1 0 0.33
Anthony Elanga Sweden 4 1 0 0.25
Yasin Ayari Sweden 5 1 0 0.20
Gustav Lundgren Sweden 1 1 0 1.00
Kenny McLean Scotland 4 1 0 0.25
Dimitris Kourbelis Greece 6 1 0 0.17
Andreas Christensen Denmark 6 1 0 0.17
Lawrence Shankland Scotland 2 1 0 0.50
Joachim Andersen Denmark 5 1 0 0.20
Kieran Tierney Scotland 3 1 0 0.33
Kostas Tsimikas Greece 6 1 0 0.17
Vangelis Pavlidis Greece 5 1 0 0.20
Valeri Gromyko Belarus 5 1 0 0.20
Lyndon Dykes Scotland 6 1 0 0.17
Lewis Ferguson Scotland 5 1 0 0.20
Gustav Isaksen Denmark 4 1 0 0.25
Nikita Demchenko Belarus 6 1 0 0.17
German Barkovsky Belarus 6 1 1 0.17
Ben Doak Scotland 6 1 0 0.17
Victor Mow Froholdt Denmark 6 1 0 0.17
Gleb Kuchko Belarus 2 1 0 0.50
Emin Makhmudov Azerbaijan 6 1 1 0.17
Sverrir Ingason Iceland 6 1 0 0.17
Florian Thauvin France 3 1 0 0.33
Adrien Rabiot France 3 1 0 0.33
Oleksandr Zubkov Ukraine 4 1 0 0.25
Ivan Kalyuzhnyi Ukraine 5 1 0 0.20
Christopher Nkunku France 4 1 0 0.25
Renat Dadashov Azerbaijan 3 1 0 0.33
Andri Gudjohnsen Iceland 5 1 0 0.20
Mikael Ellertsson Iceland 6 1 0 0.17
Georgiy Sudakov Ukraine 3 1 0 0.33
Oleh Ocheretko Ukraine 5 1 0 0.20
Bradley Barcola France 4 1 0 0.25
Hugo Ekitike France 6 1 0 0.17
Maghnes Akliouche France 5 1 0 0.20
Radoslav Kirilov Bulgaria 4 1 0 0.25
Hakan Calhanoglu Türkiye 5 1 1 0.20
Irfan Kahveci Türkiye 3 1 0 0.33
Zeki Celik Türkiye 4 1 0 0.25
Luka Lochoshvili Georgia 5 1 0 0.20
Marc Cucurella Spain 5 1 0 0.20
Salih Ozcan Türkiye 4 1 0 0.25
Dani Olmo Spain 2 1 0 0.50
Georgi Rusev Bulgaria 2 1 0 0.50
Giorgi Kochorashvili Georgia 5 1 0 0.20
Zuriko Davitashvili Georgia 6 1 0 0.17
Mert Muldur Türkiye 5 1 0 0.20
Yunus Akgun Türkiye 3 1 0 0.33
Filip Krastev Bulgaria 4 1 0 0.25
Yeremy Pino Spain 4 1 0 0.25
Nika Gagnidze Georgia 4 1 0 0.25
Martin Zubimendi Spain 5 1 0 0.20
Georges Mikautadze Georgia 4 1 0 0.25
Arda Guler Türkiye 5 1 0 0.20
Deniz Daniel Gul Türkiye 2 1 0 0.50
Ruben Neves Portugal 5 1 0 0.20
Bernardo Silva Portugal 5 1 0 0.20
Roland Sallai Hungary 4 1 0 0.25
Attila Szalai Hungary 6 1 0 0.17
Dominik Szoboszlai Hungary 6 1 0 0.17
Adam Idah Rep of Ireland 5 1 0 0.20
Goncalo Ramos Portugal 6 1 0 0.17
Francisco Conceicao Portugal 2 1 0 0.50
Zsombor Gruber Hungary 2 1 0 0.50
Grant Leon Ranos Armenia 6 1 0 0.17
Renato Veiga Portugal 4 1 0 0.25
Edvinas Girdvainis Lithuania 5 1 0 0.20
Piotr Zielinski Poland 5 1 0 0.20
Pawel Wszolek Poland 5 1 0 0.20
Jake Grech Malta 2 1 0 0.50
Kaan Kairinen Finland 8 1 0 0.12
Irvin Cardona Malta 4 1 0 0.25
Sebastian Szymanski Poland 7 1 0 0.14
Teddy Teuma Malta 6 1 1 0.17
Pijus Sirvys Lithuania 5 1 0 0.20
Alexander Satariano Malta 8 1 0 0.12
Quinten Timber Netherlands 3 1 0 0.33
Noa Lang Netherlands 2 1 0 0.50
Jakub Kiwior Poland 8 1 0 0.12
Adam Markhiyev Finland 3 1 0 0.33
Oliver Antman Finland 8 1 0 0.12
Armandas Kucys Lithuania 2 1 0 0.50
Micky Van de Ven Netherlands 7 1 0 0.14
Nihad Mujakic Bosnia-Herzegovina 4 1 0 0.25
Denis Alibec Romania 4 1 0 0.25
Kostas Laifis Cyprus 6 1 0 0.17
Haris Hajradinovic Bosnia-Herzegovina 3 1 0 0.33
Razvan Marin Romania 6 1 1 0.17
Grigoris Kastanos Cyprus 8 1 1 0.12
Virgil Ghita Romania 5 1 0 0.20
Ermedin Demirovic Bosnia-Herzegovina 5 1 0 0.20
Mihai Popescu Romania 5 1 0 0.20
Christoph Baumgartner Austria 7 1 0 0.14
Romano Schmid Austria 8 1 0 0.12
Nikola Katic Bosnia-Herzegovina 5 1 0 0.20
Louis Munteanu Romania 2 1 1 0.50
Stelios Andreou Cyprus 3 1 0 0.33
Charalampos Charalampous Cyprus 7 1 0 0.14
Stefan Baiaram Romania 1 1 0 1.00
Armin Gigovic Bosnia-Herzegovina 7 1 0 0.14
Andrei Ratiu Romania 8 1 0 0.12
Daniel Birligea Romania 4 1 0 0.25
Benjamin Tahirovic Bosnia-Herzegovina 8 1 0 0.12
Samed Bazdar Bosnia-Herzegovina 7 1 0 0.14
Samuele Zannoni San Marino 8 1 0 0.12
Esmir Bajraktarevic Bosnia-Herzegovina 5 1 0 0.20
Nicolas Giacopetti San Marino 5 1 0 0.20
Nikolaus Wurmbrand Austria 2 1 0 0.50
Kerim Alajbegovic Bosnia-Herzegovina 5 1 0 0.20
Eli Dasa Israel 8 1 0 0.12
Matteo Politano Italy 4 1 0 0.25
Rasmus Peetson Estonia 4 1 0 0.25
Martin Odegaard Norway 5 1 0 0.20
Kristoffer Ajer Norway 8 1 0 0.12
Felix Horn Myhre Norway 1 1 0 1.00
Julian Ryerson Norway 8 1 0 0.12
Manor Solomon Israel 7 1 0 0.14
Alessandro Bastoni Italy 6 1 0 0.17
Eliel Peretz Israel 8 1 0 0.12
Tai Baribo Israel 5 1 0 0.20
Mihail Caimacov Moldova 7 1 0 0.14
Jorgen Strand Larsen Norway 4 1 0 0.25
Aron Donnum Norway 4 1 0 0.25
Sandro Tonali Italy 7 1 0 0.14
Robi Saarma Estonia 7 1 0 0.14
Maksim Paskotsi Estonia 7 1 0 0.14
David Moller Wolfe Norway 8 1 0 0.12
Andrea Cambiaso Italy 6 1 0 0.17
Stefan Bodisteanu Moldova 8 1 0 0.12
Oscar Gloukh Israel 8 1 0 0.12
Roy Revivo Israel 8 1 0 0.12
Askhat Tagybergen Kazakhstan 3 1 1 0.33
Romelu Lukaku Belgium 2 1 1 0.50
Ben Davies Wales 6 1 0 0.17
Visar Musliu North Macedonia 5 1 0 0.20
Leandro Trossard Belgium 7 1 0 0.14
Ezgjan Alioski North Macedonia 7 1 0 0.14
Aleksandr Marochkin Kazakhstan 2 1 0 0.50
Brandon Mechele Belgium 2 1 0 0.50
Alibek Kasym Kazakhstan 5 1 0 0.20
Bakhtiyor Zaynutdinov Kazakhstan 2 1 0 0.50
Rabbi Matondo Wales 3 1 0 0.33
Alexis Saelemaekers Belgium 7 1 0 0.14
Darko Churlinov North Macedonia 8 1 0 0.12
Nicolas Raskin Belgium 7 1 0 0.14
Sorba Thomas Wales 8 1 0 0.12
Dinmukhamed Karaman Kazakhstan 4 1 0 0.25
Lirim Qamili North Macedonia 1 1 0 1.00
Luka Stankovski North Macedonia 1 1 0 1.00
Arthur Theate Belgium 8 1 0 0.12
Maksim Samorodov Kazakhstan 7 1 0 0.14
Jordan James Wales 7 1 0 0.14
Malick Fofana Belgium 4 1 0 0.25
Dastan Satpaev Kazakhstan 6 1 0 0.17
Moises San Nicolas Andorra 8 1 0 0.12
Aleksandar Katai Serbia 3 1 0 0.33
Antonijs Cernomordijs Latvia 6 1 0 0.17
Myrto Uzuni Albania 7 1 0 0.14
Marcus Rashford England 7 1 1 0.14
Declan Rice England 8 1 0 0.12
Marc Guehi England 3 1 0 0.33
Ezri Konsa England 7 1 0 0.14
Dmitrijs Zelenkovs Latvia 8 1 0 0.12
Reece James England 6 1 0 0.17
Noni Madueke England 3 1 0 0.33
Anthony Gordon England 5 1 0 0.20
Bukayo Saka England 3 1 0 0.33
Guillaume Silvain Lopez Andorra 7 1 0 0.14
Aleksandar Stankovic Serbia 4 1 0 0.25
Dario Sits Latvia 5 1 0 0.20
Myles Lewis-Skelly England 4 1 0 0.25
Ian Bryan Olivera de Oliveira Andorra 8 1 0 0.12
Luka Modric Croatia 8 1 1 0.12
Stevan Jovetic Montenegro 6 1 0 0.17
Vladimir Coufal Czechia 7 1 0 0.14
Jan Kliment Czechia 1 1 0 1.00
Edvin Kuc Montenegro 4 1 0 0.25
Tomas Chory Czechia 7 1 0 0.14
Mario Pasalic Croatia 7 1 0 0.14
Patrik Johannesen Faroe Islands 1 1 0 1.00
Gunnar Vatnhamar Faroe Islands 8 1 0 0.12
Adam Marusic Montenegro 4 1 0 0.25
Martin Erlic Croatia 1 1 0 1.00
Petar Musa Croatia 2 1 0 0.50
Marko Tuci Montenegro 3 1 0 0.33
David Doudera Czechia 4 1 0 0.25
Toni Fruk Croatia 5 1 0 0.20
Pavel Sulc Czechia 7 1 0 0.14
Robin Hranac Czechia 2 1 0 0.50
Adam Hlozek Czechia 1 1 0 1.00
Milutin Osmajic Montenegro 4 1 0 0.25
Lukas Cerv Czechia 7 1 0 0.14
Geza David Turi Faroe Islands 5 1 0 0.20
Luka Sucic Croatia 2 1 0 0.50
Josko Gvardiol Croatia 5 1 0 0.20
Dan Bent Gibraltar 7 1 0 0.14
Liam Jessop Gibraltar 7 1 0 0.14
Vasilije Adzic Montenegro 4 1 0 0.25
James Scanlon Gibraltar 8 1 0 0.12
Player Team Matches Yellow Card Yellow/Red Card Red Card
Islam Chesnokov Kazakhstan 8 1 0 1
Alessandro Golinucci San Marino 7 1 0 1
Ylyas Chouaref Malta 6 1 0 1
Kurt Shaw Malta 6 1 0 1
Nikola Milenkovic Serbia 6 0 0 1
Sergiu Perciun Moldova 5 0 0 1
Maxim Cojocaru Moldova 4 0 0 1
Denis Dragus Romania 6 0 0 1
Jake Azzopardi Malta 2 0 0 1
Roland Sallai Hungary 4 0 0 1
Tigran Barseghyan Armenia 4 0 0 1
Cristiano Ronaldo Portugal 5 0 0 1
Baris Yilmaz Türkiye 3 0 0 1
Aurelien Tchouameni France 2 0 0 1
Dirk Carlson Luxembourg 5 0 0 1
Ioannis Pittas Cyprus 6 2 1 0
Seid Korac Luxembourg 5 2 1 0
Daniel Ballard Northern Ireland 3 1 1 0
Edgaras Utkus Lithuania 5 1 1 0
Kevor Palumets Estonia 5 1 1 0
Andrija Bulatovic Montenegro 4 1 1 0
Markus Soomets Estonia 6 0 1 0
Lindon Emerllahu Kosovo 2 0 1 0
Petar Stojanovic Slovenia 5 0 1 0
Rasmus Kristensen Denmark 4 0 1 0
Tasos Bakasetas Greece 5 0 1 0
Joel Guillen Garcia Andorra 3 0 1 0
Patrick Wimmer Austria 5 0 1 0
Danel Sinani Luxembourg 5 4 0 0
Antonijs Cernomordijs Latvia 6 4 0 0
Lewis Ferguson Scotland 5 3 0 0
Barnabas Varga Hungary 5 3 0 0
Teddy Teuma Malta 6 3 0 0
Przemyslaw Wisniewski Poland 4 3 0 0
Rasmus Peetson Estonia 4 3 0 0
Nicolo Barella Italy 7 3 0 0
Dario Sits Latvia 5 3 0 0
Alessandro Bastoni Italy 6 3 0 0
Josh Cullen Rep of Ireland 5 3 0 0
Bruno Fernandes Portugal 5 2 0 0
Attila Szalai Hungary 6 2 0 0
Ryan Manning Rep of Ireland 5 2 0 0
Manu Kone France 4 2 0 0
Ismail Yuksek Türkiye 4 2 0 0
Giorgi Kochorashvili Georgia 5 2 0 0
Luka Lochoshvili Georgia 5 2 0 0
Abdulakh Khaybulayev Azerbaijan 5 2 0 0
Jayson Molumby Rep of Ireland 3 2 0 0
Artur Dolznikov Lithuania 6 2 0 0
Liam Scales Rep of Ireland 3 2 0 0
Festy Ebosele Rep of Ireland 4 2 0 0
Edvinas Girdvainis Lithuania 5 2 0 0
Zach Muscat Malta 6 2 0 0
Ryan Camenzuli Malta 6 2 0 0
Matthew Guillaumier Malta 7 2 0 0
Robert Ivanov Finland 6 2 0 0
Bartosz Slisz Poland 6 2 0 0
Rustam Ahmedzadeh Azerbaijan 4 2 0 0
Alexander Satariano Malta 8 2 0 0
Paul Mbong Malta 7 2 0 0
Yukhym Konoplya Ukraine 5 2 0 0
Ryan Christie Scotland 5 2 0 0
Anton Krivotsyuk Azerbaijan 5 2 0 0
Adam Gnezda Cerin Slovenia 5 2 0 0
Laurent Jans Luxembourg 6 2 0 0
Antonio Rudiger Germany 2 2 0 0
Ondrej Duda Slovakia 5 2 0 0
Florian Bohnert Luxembourg 5 2 0 0
George Saville Northern Ireland 3 2 0 0
Ethan Gaibraith Northern Ireland 5 2 0 0
Leandro Barreiro Luxembourg 6 2 0 0
Karim Adeyemi Germany 3 2 0 0
Conor Bradley Northern Ireland 5 2 0 0
Fidan Aliti Kosovo 3 2 0 0
Arijanet Muric Kosovo 5 2 0 0
Shakhrudin Magomedaliyev Azerbaijan 5 2 0 0
Zan Karnicnik Slovenia 6 2 0 0
Pierre-Emile Hojbjerg Denmark 5 2 0 0
Nikita Korzun Belarus 4 2 0 0
Jan Paul Van Hecke Netherlands 4 2 0 0
Joachim Andersen Denmark 5 2 0 0
Yegor Khvalko Belarus 2 2 0 0
Kirill Pechenin Belarus 5 2 0 0
Fotis Ioannidis Greece 4 2 0 0
Christos Zafeiris Greece 5 2 0 0
Ruslan Malinovskyi Ukraine 3 2 0 0
Matti Peltola Finland 7 2 0 0
Andri Gudjohnsen Iceland 5 2 0 0
Nicola Zalewski Poland 5 2 0 0
Christian Garcia Andorra 7 2 0 0
Jens Hofer Liechtenstein 7 2 0 0
Bakhtiyor Zaynutdinov Kazakhstan 2 2 0 0
Bojan Ilievski North Macedonia 6 2 0 0
Ethan Ampadu Wales 4 2 0 0
Nikola Serafimov North Macedonia 4 2 0 0
Maksim Samorodov Kazakhstan 7 2 0 0
Jordan James Wales 7 2 0 0
Felix Oberwaditzer Liechtenstein 2 2 0 0
Roberts Savalnieks Latvia 6 2 0 0
Berat Djimsiti Albania 7 2 0 0
Sasa Lukic Serbia 6 2 0 0
Andrejs Ciganiks Latvia 7 2 0 0
Eric Vales Ramos Andorra 2 2 0 0
Tihomir Kostadinov North Macedonia 6 2 0 0
Eric Izquierdo Andorra 3 2 0 0
Jude Bellingham England 5 2 0 0
Pau Klaus Babot Muller Andorra 6 2 0 0
Marko Vesovic Montenegro 4 2 0 0
Odmar Faero Faroe Islands 7 2 0 0
Vladimir Coufal Czechia 7 2 0 0
Artemijus Tutyskinas Lithuania 6 2 0 0
Joannes Danielsen Faroe Islands 7 2 0 0
Stefan Loncar Montenegro 7 2 0 0
Ladislav Krejci Czechia 7 2 0 0
Louie John Annesley Gibraltar 6 2 0 0
Dan Bent Gibraltar 7 2 0 0
Harry Wilson Wales 5 2 0 0
Marko Jankovic Montenegro 6 2 0 0
Bagdat Kairov Kazakhstan 4 2 0 0
Andreas Shikkis Cyprus 5 2 0 0
Visar Musliu North Macedonia 5 2 0 0
Nihad Mujakic Bosnia-Herzegovina 4 2 0 0
Kostas Laifis Cyprus 6 2 0 0
Nicusor Bancu Romania 5 2 0 0
Ivan Sunjic Bosnia-Herzegovina 6 2 0 0
Grigoris Kastanos Cyprus 8 2 0 0
Nicolae Stanciu Romania 4 2 0 0
Stefan Posch Austria 7 2 0 0
Andrei Burca Romania 6 2 0 0
David Alaba Austria 4 2 0 0
Dzenis Burnic Bosnia-Herzegovina 6 2 0 0
Nikola Katic Bosnia-Herzegovina 5 2 0 0
Kostas Pileas Cyprus 4 2 0 0
Amar Dedic Bosnia-Herzegovina 6 2 0 0
Islambek Kuat Kazakhstan 3 2 0 0
Lorenzo Capicchioni San Marino 8 2 0 0
Alberto Riccardi San Marino 6 2 0 0
Henri Anier Estonia 4 2 0 0
Vadim Rata Moldova 6 2 0 0
Vladislav Baboglo Moldova 7 2 0 0
Ion Nicolaescu Moldova 6 2 0 0
Philipp Mwene Austria 5 2 0 0
Mihail Caimacov Moldova 7 2 0 0
Sergiy Maliy Kazakhstan 2 2 0 0
Thomas Meunier Belgium 7 2 0 0
Stefan Despotovski North Macedonia 2 1 0 0
Kenny Kindle Liechtenstein 5 1 0 0
Severin Schlegel Liechtenstein 4 1 0 0
Neco Williams Wales 7 1 0 0
Maxime De Cuyper Belgium 7 1 0 0
Amadou Onana Belgium 5 1 0 0
Chris Mepham Wales 4 1 0 0
Nicolas Raskin Belgium 7 1 0 0
Arthur Theate Belgium 8 1 0 0
Dastan Satpaev Kazakhstan 6 1 0 0
Lars Traber Liechtenstein 5 1 0 0
Alessio Hasler Liechtenstein 5 1 0 0
Emanuel Zund Liechtenstein 7 1 0 0
Temirlan Anarbekov Kazakhstan 2 1 0 0
Dauren Zhumat Kazakhstan 2 1 0 0
Reshat Ramadani North Macedonia 1 1 0 0
Lewis Koumas Wales 2 1 0 0
Fabio Luque Notaro Liechtenstein 8 1 0 0
Alexis Saelemaekers Belgium 7 1 0 0
Dan Burn England 5 1 0 0
Arlind Ajeti Albania 6 1 0 0
Filip Kostic Serbia 6 1 0 0
Milos Veljkovic Serbia 4 1 0 0
Luka Jovic Serbia 6 1 0 0
Bojan Miovski North Macedonia 8 1 0 0
Isnik Alimi North Macedonia 6 1 0 0
Joe Rodon Wales 7 1 0 0
Sandro Wolfinger Liechtenstein 6 1 0 0
Joan Cervos Andorra 8 1 0 0
Alex Matthias Tamm Estonia 6 1 0 0
Mihail Stefan Moldova 2 1 0 0
Maksim Paskotsi Estonia 7 1 0 0
David Moller Wolfe Norway 8 1 0 0
Andrea Cambiaso Italy 6 1 0 0
Dor Turgeman Israel 7 1 0 0
Francesco Pio Esposito Italy 5 1 0 0
Patrik Kristal Estonia 5 1 0 0
Kevin De Bruyne Belgium 6 1 0 0
Serikzhan Muzhikov Kazakhstan 3 1 0 0
Nicolas Hasler Liechtenstein 8 1 0 0
Ben Davies Wales 6 1 0 0
Stole Dimitrievski North Macedonia 8 1 0 0
Dimitar Mitrovski North Macedonia 2 1 0 0
Stefan Ashkovski North Macedonia 4 1 0 0
Aron Sele Liechtenstein 8 1 0 0
Leandro Trossard Belgium 7 1 0 0
Erkin Tapalov Kazakhstan 2 1 0 0
Darko Velkovski North Macedonia 3 1 0 0
Joshua Sheehan Wales 5 1 0 0
William Pizzi Liechtenstein 6 1 0 0
Enis Bardhi North Macedonia 8 1 0 0
Jani Atanasov North Macedonia 6 1 0 0
Alibek Kasym Kazakhstan 5 1 0 0
Ramazan Orazov Kazakhstan 5 1 0 0
Milan Ristovski North Macedonia 5 1 0 0
Mukhammejan Seisen Kazakhstan 5 1 0 0
Raivis Jurkovskis Latvia 8 1 0 0
Petar Sucic Croatia 6 1 0 0
Rey Manaj Albania 6 1 0 0
Andrias Edmundsson Faroe Islands 8 1 0 0
Duje Caleta-Car Croatia 6 1 0 0
Andrija Vukcevic Montenegro 6 1 0 0
Joannes Bjartalid Faroe Islands 4 1 0 0
Driton Camaj Montenegro 5 1 0 0
Ethan Britto Gibraltar 3 1 0 0
Marin Pongracic Croatia 4 1 0 0
Tjay De Barr Gibraltar 6 1 0 0
Graeme Torrilla Gibraltar 5 1 0 0
Mattias Lamhauge Faroe Islands 6 1 0 0
Nikola Sipcic Montenegro 7 1 0 0
Hanus Sorensen Faroe Islands 8 1 0 0
Kian Ronan Gibraltar 7 1 0 0
Slobodan Rubezic Montenegro 3 1 0 0
Mario Pasalic Croatia 7 1 0 0
Marko Tuci Montenegro 3 1 0 0
Milan Vukotic Montenegro 7 1 0 0
Milutin Osmajic Montenegro 4 1 0 0
Geza David Turi Faroe Islands 5 1 0 0
Ayoub El Hmidi Gibraltar 4 1 0 0
Brandur Hendriksson Olsen Faroe Islands 7 1 0 0
Dylan Borge Gibraltar 2 1 0 0
Franjo Ivanovic Croatia 7 1 0 0
Nicholas Pozo Gibraltar 5 1 0 0
Carlos Peliza Richards Gibraltar 7 1 0 0
Marko Simun Montenegro 1 1 0 0
Sandro Tonali Italy 7 1 0 0
Gunnar Vatnhamar Faroe Islands 8 1 0 0
Tomas Chory Czechia 7 1 0 0
Daniels Balodis Latvia 7 1 0 0
Mario Mitaj Albania 5 1 0 0
Ricard Betriu Fernandez Andorra 7 1 0 0
