USA MLS

USA MLS

Player Team Matches Goals Penalties G/M
Lionel Messi Inter Miami CF 30 32 1 1.07
Denis Bouanga Los Angeles FC 33 26 7 0.79
Sam Surridge Nashville SC 36 25 6 0.69
Anders Dreyer San Diego FC 36 20 3 0.56
Petar Musa FC Dallas 32 19 2 0.59
Hugo Cuypers Chicago Fire 36 19 3 0.53
Alonso Martinez New York City FC 32 18 5 0.56
Tai Baribo Philadelphia Union 31 18 1 0.58
Evander FC Cincinnati 34 18 0 0.53
Dejan Joveljic Sporting Kansas City 32 18 5 0.56
Hany Mukhtar Nashville SC 36 17 3 0.47
Eric Maxim Choupo-Moting New York Red Bulls 33 17 5 0.52
Kevin Denkey FC Cincinnati 31 16 3 0.52
Diego Rossi Columbus Crew 31 16 3 0.52
Martin Ojeda Orlando City SC 34 16 2 0.47
Brian White Vancouver Whitecaps 21 16 3 0.76
Philip Zinckernagel Chicago Fire 34 15 0 0.44
Josef Martinez San Jose Earthquakes 30 14 1 0.47
Danny Musovski Seattle Sounders 32 14 1 0.44
Milan Iloski Philadelphia Union 25 13 0 0.52
Djordje Mihailovic Colorado Rapids 34 13 4 0.38
Cristian Arango San Jose Earthquakes 30 13 3 0.43
Prince-Osei Owusu CF Montreal 34 13 3 0.38
Tadeo Allende Inter Miami CF 33 12 0 0.36
Marco Pasalic Orlando City SC 34 12 0 0.35
Rafael Navarro Colorado Rapids 31 12 2 0.39
Emil Forsberg New York Red Bulls 33 11 2 0.33
Albert Rusnak Seattle Sounders 30 11 3 0.37
Hannes Wolf New York City FC 35 11 0 0.31
Idan Gorno Charlotte FC 32 11 1 0.34
Son Heung-min Los Angeles FC 12 10 0 0.83
Hirving Lozano San Diego FC 28 10 2 0.36
Kelvin Yeboah Minnesota United 31 10 4 0.32
Brian Gutierrez Chicago Fire 32 10 2 0.31
Luis Suarez Inter Miami CF 30 10 1 0.33
Wilfried Zaha Charlotte FC 32 10 2 0.31
Carles Gil New England Revolution 34 10 5 0.29
Ezequiel Ponce Houston Dynamo 32 10 1 0.31
Joao Klauss St. Louis City SC 33 10 0 0.30
Joseph Paintsil LA Galaxy 25 10 2 0.40
Pep Biel Charlotte FC 26 10 0 0.38
Tani Oluwaseyi Minnesota United 24 10 0 0.42
Christian Benteke DC United 25 9 2 0.36
Luis Muriel Orlando City SC 34 9 1 0.26
Marcel Hartel St. Louis City SC 34 9 1 0.26
Dante Sealy CF Montreal 30 9 0 0.30
Anthony Markanich Minnesota United 32 9 0 0.28
Diego Luna Real Salt Lake 28 9 2 0.32
Thomas Muller Vancouver Whitecaps 9 8 5 0.89
Jacen Russell-Rowe Columbus Crew 33 8 0 0.24
Bruno Damiani Philadelphia Union 35 8 1 0.23
Ramiro Enrique Orlando City SC 24 8 0 0.33
Telasco Segovia Inter Miami CF 33 8 0 0.24
Darren Yapi Colorado Rapids 29 8 0 0.28
Joaquin Pereyra Minnesota United 34 7 1 0.21
Felipe Mora Portland Timbers 36 7 1 0.19
Daniel Salloi Sporting Kansas City 33 7 0 0.21
Emmanuel Latte Lath Atlanta United 30 7 1 0.23
Emmanuel Sabbi Vancouver Whitecaps 30 7 0 0.23
Leonardo Campana New England Revolution 24 7 0 0.29
Gabriel Pec LA Galaxy 29 7 1 0.24
Gabriel Pirani DC United 28 7 0 0.25
Antony Alves Santos Portland Timbers 31 7 0 0.23
Kevin Kelsy Portland Timbers 35 7 1 0.20
Owen Wolff Austin FC 36 7 0 0.19
Preston Judd San Jose Earthquakes 29 7 0 0.24
Jonathan Bamba Chicago Fire 37 6 0 0.16
Indiana Vassilev Philadelphia Union 33 6 0 0.18
Nathan Ordaz Los Angeles FC 28 6 0 0.21
Daniel Gazdag Columbus Crew 34 6 2 0.18
Jordi Alba Inter Miami CF 32 6 0 0.19
Diego Fagundez LA Galaxy 32 6 0 0.19
Mikael Uhre Philadelphia Union 30 6 0 0.20
Aleksey Miranchuk Atlanta United 33 6 0 0.18
Miguel Almiron Atlanta United 31 6 3 0.19
Myrto Uzuni Austin FC 29 6 0 0.21
Eduard Lowen St. Louis City SC 19 6 3 0.32
Anderson Julio FC Dallas 27 6 0 0.22
Theo Corbeanu Toronto FC 32 6 1 0.19
Jack McGlynn Houston Dynamo 26 6 2 0.23
Kerwin Vargas Charlotte FC 36 6 0 0.17
Alex Freeman Orlando City SC 30 6 0 0.20
Patrick Agyemang Charlotte FC 16 6 1 0.38
Amahl Pellegrino San Jose Earthquakes 22 5 0 0.23
Onni Valakari San Diego FC 36 5 0 0.14
Jeremy Ebobisse Los Angeles FC 24 5 0 0.21
Marcelo Herrera Columbus Crew 22 5 0 0.23
Max Arfsten Columbus Crew 31 5 0 0.16
Marco Reus LA Galaxy 21 5 0 0.24
Robin Lod Minnesota United 34 5 1 0.15
Jamal Thiare Atlanta United 28 5 0 0.18
Luciano Acosta FC Dallas 21 5 1 0.24
Jordan Morris Seattle Sounders 18 5 0 0.28
Luca De La Torre San Diego FC 32 5 0 0.16
Brandon Vazquez Austin FC 19 5 1 0.26
Liel Abada Charlotte FC 33 5 0 0.15
Mathias Laborda Vancouver Whitecaps 29 5 0 0.17
Calvin Harris Colorado Rapids 27 5 0 0.19
Gerardo Valenzuela FC Cincinnati 23 5 0 0.22
Logan Farrington FC Dallas 34 5 0 0.15
Mohammed Sofo New York Red Bulls 25 5 0 0.20
Beau Leroux San Jose Earthquakes 33 5 0 0.15
Daniel Rios Vancouver Whitecaps 33 4 0 0.12
Jack Elliott Chicago Fire 36 4 0 0.11
Tyrese Spicer Toronto FC 30 4 0 0.13
Erik Thommy Sporting Kansas City 25 4 0 0.16
Jonathan Osorio Toronto FC 24 4 0 0.17
Federico Bernardeschi Toronto FC 15 4 1 0.27
Diogo Goncalves Real Salt Lake 30 4 0 0.13
Fafa Picault Inter Miami CF 20 4 0 0.20
Cristian Espinoza San Jose Earthquakes 31 4 1 0.13
Christian Ramirez LA Galaxy 25 4 0 0.16
Jesus Ferreira Seattle Sounders 33 4 0 0.12
Paul Rothrock Seattle Sounders 34 4 0 0.12
Brenner FC Cincinnati 8 4 0 0.50
Tomas Chancalay New England Revolution 26 4 0 0.15
Victor Olatunji Real Salt Lake 9 4 0 0.44
Pedro De la Vega Seattle Sounders 26 4 0 0.15
Jacob Shaffelburg Nashville SC 25 4 0 0.16
Santiago Moreno Portland Timbers 22 4 0 0.18
Deandre Kerr Toronto FC 20 4 0 0.20
Pedro Vite Vancouver Whitecaps 19 4 0 0.21
Sebastian Berhalter Vancouver Whitecaps 31 4 0 0.13
David Pereira Da Costa Portland Timbers 36 4 0 0.11
Felipe Andrade Houston Dynamo 23 4 0 0.17
Zavier Gozo Real Salt Lake 26 4 0 0.15
Jackson Ragen Seattle Sounders 25 3 1 0.12
Josh Bauer Nashville SC 26 3 0 0.12
Nectarios Triantis Minnesota United 6 3 1 0.50
Robert Taylor Inter Miami CF 42 3 0 0.07
Olivier Giroud Los Angeles FC 11 3 0 0.27
Mark Delgado Los Angeles FC 36 3 0 0.08
Cedric Teuchert St. Louis City SC 22 3 0 0.14
Ondrej Lingr Houston Dynamo 26 3 0 0.12
Shaq Moore FC Dallas 35 3 0 0.09
Pavel Bucha FC Cincinnati 35 3 0 0.09
Wessam Abou Ali Columbus Crew 5 3 0 0.60
Dagur Dan Thorhallsson Orlando City SC 31 3 0 0.10
Giacomo Vrioni CF Montreal 9 3 0 0.33
Andres Perea New York City FC 26 3 0 0.12
Ignatius Kpene Ganago New England Revolution 20 3 0 0.15
Romenique Kouame Chicago Fire 21 3 0 0.14
Osman Bukari Austin FC 34 3 0 0.09
Mason Toye Sporting Kansas City 21 3 0 0.14
Danley Jean-Jacques Philadelphia Union 33 3 0 0.09
Cole Bassett Colorado Rapids 28 3 1 0.11
Andrew Gutman Chicago Fire 37 3 0 0.08
Bongokuhle Hlongwane Minnesota United 35 3 0 0.09
Ibrahim Aliyu Houston Dynamo 32 3 0 0.09
Tom Barlow Chicago Fire 24 3 0 0.12
Peglow DC United 24 3 0 0.12
Santiago Munoz Sporting Kansas City 21 3 1 0.14
Dor Turgeman New England Revolution 3 3 0 1.00
Nicolas Ezequiel Fernandez Mercau New York City FC 13 3 0 0.23
Guilherme Biro Austin FC 34 3 0 0.09
Matheus Nascimento LA Galaxy 22 3 0 0.14
Cameron Harper New York Red Bulls 12 3 0 0.25
Tomas Angel San Diego FC 22 3 0 0.14
Obed Vargas Seattle Sounders 27 3 0 0.11
Ilay Feingold New England Revolution 29 3 0 0.10
Julian Fernandez New York City FC 34 3 0 0.09
Simon Becher St. Louis City SC 32 3 0 0.09
Ousseni Bouda San Jose Earthquakes 34 3 0 0.09
Jackson Hopkins DC United 17 3 0 0.18
Baltasar Rodriguez Inter Miami CF 16 3 0 0.19
Duncan McGuire Orlando City SC 19 3 0 0.16
David Martinez Los Angeles FC 29 3 0 0.10
Kalani Kossa-Rienzi Seattle Sounders 22 3 0 0.14
Dylan Chambost Columbus Crew 36 2 0 0.06
Jon Gallagher Austin FC 36 2 0 0.06
Kamal Miller Portland Timbers 27 2 0 0.07
Daniel Pereira Austin FC 29 2 1 0.07
Kenji Cabrera Vancouver Whitecaps 8 2 0 0.25
Sergio Santos FC Cincinnati 20 2 0 0.10
Kristoffer Velde Portland Timbers 11 2 0 0.18
Maya Yoshida LA Galaxy 28 2 0 0.07
Johnny Russell Real Salt Lake 13 2 0 0.15
Maxi Moralez New York City FC 36 2 0 0.06
Andy Najar Nashville SC 35 2 0 0.06
Diego Rubio Austin FC 25 2 0 0.08
Maximiliano Urruti New England Revolution 20 2 0 0.10
Marcus Ingvartsen San Diego FC 10 2 0 0.20
Jeppe Tverskov San Diego FC 35 2 0 0.06
Wil Trapp Minnesota United 35 2 0 0.06
Sam Adekugbe Vancouver Whitecaps 7 2 0 0.29
Ryan Hollingshead Los Angeles FC 33 2 0 0.06
Daniel Lovitz Nashville SC 32 2 0 0.06
Franco Escobar Houston Dynamo 23 2 0 0.09
Javairo Dilrosun Los Angeles FC 6 2 0 0.33
Cengiz Under Los Angeles FC 12 2 0 0.17
Deybi Flores Toronto FC 19 2 0 0.11
Manu Garcia Sporting Kansas City 27 2 0 0.07
Kai Wagner Philadelphia Union 34 2 0 0.06
Shapi Suleymanov Sporting Kansas City 32 2 0 0.06
Christopher McVey San Diego FC 34 2 0 0.06
Cristhian Paredes Portland Timbers 32 2 0 0.06
Keegan Rosenberry Colorado Rapids 16 2 0 0.12
Bartosz Slisz Atlanta United 29 2 0 0.07
Maren Haile-Selassie Chicago Fire 33 2 0 0.06
Ian Harkes San Jose Earthquakes 30 2 0 0.07
Brandt Bronico Charlotte FC 33 2 0 0.06
Jeisson Andres Palacios Murillo Nashville SC 24 2 0 0.08
Braian Ojeda Real Salt Lake 31 2 0 0.06
Ola Brynhildsen Toronto FC 21 2 0 0.10
Amine Bassi Houston Dynamo 29 2 0 0.07
Tristan Blackmon Vancouver Whitecaps 25 2 0 0.08
Carlos Harvey Minnesota United 25 2 0 0.08
Alhassan Yusuf New England Revolution 34 2 0 0.06
William Agada Sporting Kansas City 29 2 0 0.07
Luca Orellano FC Cincinnati 28 2 0 0.07
Griffin Dorsey Houston Dynamo 33 2 0 0.06
J.C. Ngando Vancouver Whitecaps 25 2 0 0.08
Nathan Harriel Philadelphia Union 27 2 0 0.07
Ahmed Qasem Nashville SC 29 2 0 0.07
Cesar Araujo Orlando City SC 23 2 0 0.09
Jayden Nelson Vancouver Whitecaps 25 2 0 0.08
David Ayala Portland Timbers 36 2 0 0.06
Osaze Urhoghide FC Dallas 29 2 0 0.07
Jovan Lukic Philadelphia Union 34 2 0 0.06
Quinn Sullivan Philadelphia Union 28 2 0 0.07
Aziel Jackson Columbus Crew 18 2 0 0.11
Mitja Ilenic New York City FC 19 2 0 0.11
Monsef Bakrar New York City FC 20 2 0 0.10
Victor Loturi CF Montreal 34 2 0 0.06
Bernard Kamungo FC Dallas 30 2 0 0.07
Dennis Gjengaar New York Red Bulls 21 2 0 0.10
Luca Petrasso CF Montreal 34 2 0 0.06
Sean Zawadzki Columbus Crew 29 2 0 0.07
Luca Langoni New England Revolution 27 2 0 0.07
Kaick FC Dallas 29 2 0 0.07
Gabe Segal Houston Dynamo 11 2 1 0.18
Mauricio Cuevas LA Galaxy 24 2 0 0.08
Edier Ocampo Vancouver Whitecaps 32 2 0 0.06
Pedrinho FC Dallas 25 2 0 0.08
Daniel Munie San Jose Earthquakes 24 2 0 0.08
Celio Pompeu St. Louis City SC 28 2 0 0.07
Tomas Aviles Inter Miami CF 25 2 0 0.08
Peyton Miller New England Revolution 26 2 0 0.08
Jacob Murrell DC United 24 2 0 0.08
Hosei Kijima DC United 29 2 0 0.07
Lucas Sanabria LA Galaxy 21 2 0 0.10
Dje D'avilla Chicago Fire 24 2 0 0.08
Brendan McSorley St. Louis City SC 8 2 0 0.25
Elijah Wynder LA Galaxy 18 2 0 0.11
Rayan Elloumi Vancouver Whitecaps 9 2 0 0.22
Snyder Brunell Seattle Sounders 6 2 0 0.33
Justen Glad Real Salt Lake 32 1 0 0.03
Ralph Priso Vancouver Whitecaps 29 1 0 0.03
Gage Guerra Portland Timbers 7 1 0 0.14
Nicolas Lodeiro Houston Dynamo 16 1 0 0.06
Michael Boxall Minnesota United 32 1 0 0.03
Ashley Westwood Charlotte FC 34 1 0 0.03
Alejandro Bedoya Philadelphia Union 25 1 0 0.04
Damir Kreilach Vancouver Whitecaps 4 1 1 0.25
Derrick Williams Atlanta United 17 1 0 0.06
Lorenzo Insigne Toronto FC 12 1 0 0.08
Robin Jansson Orlando City SC 32 1 0 0.03
Ilie Sanchez Austin FC 28 1 0 0.04
Alexander Hack New York Red Bulls 22 1 0 0.05
Jakob Glesnes Philadelphia Union 33 1 0 0.03
Yuya Kubo FC Cincinnati 16 1 0 0.06
Bill Tuiloma Charlotte FC 8 1 0 0.12
Anibal Godoy San Diego FC 27 1 0 0.04
Fabian Herbers CF Montreal 16 1 0 0.06
Mikkel Desler Austin FC 22 1 0 0.05
Ryan Gauld Vancouver Whitecaps 8 1 0 0.12
Antonio Carlos Houston Dynamo 8 1 0 0.12
Junior Urso Houston Dynamo 19 1 0 0.05
Julian Gressel Minnesota United 22 1 0 0.05
Tim Leibold Sporting Kansas City 19 1 0 0.05
Steven Moreira Columbus Crew 32 1 0 0.03
Andreas Maxso Colorado Rapids 32 1 0 0.03
Sebastian Lletget FC Dallas 21 1 0 0.05
Duane Holmes Houston Dynamo 18 1 0 0.06
DeAndre Yedlin FC Cincinnati 35 1 0 0.03
Bruno Wilson San Jose Earthquakes 16 1 0 0.06
Oleksandr Svatok Austin FC 31 1 0 0.03
Jonathan Rodriguez Portland Timbers 6 1 1 0.17
Sergi Palencia Los Angeles FC 35 1 0 0.03
Aaron Long Los Angeles FC 15 1 0 0.07
Nick Hagglund FC Cincinnati 18 1 0 0.06
Tristan Muyumba Atlanta United 24 1 0 0.04
Thiago Martins New York City FC 33 1 0 0.03
Sigurd Rosted Toronto FC 31 1 0 0.03
Sebastien Ibeagha FC Dallas 35 1 0 0.03
Alexandros Katranis Real Salt Lake 30 1 0 0.03
Tim Parker New York Red Bulls 13 1 0 0.08
Cristian Roldan Seattle Sounders 32 1 0 0.03
Matt Polster New England Revolution 26 1 0 0.04
Dominique Badji DC United 21 1 0 0.05
Yaw Yeboah Los Angeles FC 17 1 0 0.06
Lassi Lappalainen Columbus Crew 19 1 0 0.05
Malte Amundsen Columbus Crew 26 1 0 0.04
Maximiliano Falcon Inter Miami CF 25 1 0 0.04
Ronald Hernandez Atlanta United 21 1 0 0.05
Besard Sabovic Austin FC 34 1 0 0.03
David Martinez Inter Miami CF 9 1 0 0.11
Richie Laryea Toronto FC 17 1 0 0.06
Joshua Yaro St. Louis City SC 18 1 0 0.06
Alex Muyl Nashville SC 34 1 0 0.03
Miki Yamane LA Galaxy 31 1 0 0.03
Artur Houston Dynamo 33 1 0 0.03
Rodrigues San Jose Earthquakes 20 1 0 0.05
Vitor Costa San Jose Earthquakes 25 1 0 0.04
Keaton Parks New York City FC 14 1 0 0.07
Matias Rojas Portland Timbers 7 1 0 0.14
Franco Negri San Diego FC 16 1 0 0.06
David Brekalo Orlando City SC 29 1 0 0.03
Zan Kolmanic Austin FC 27 1 0 0.04
Sebastian Kowalczyk Houston Dynamo 29 1 0 0.03
Miles Robinson FC Cincinnati 28 1 0 0.04
Lalas Abubakar FC Dallas 30 1 0 0.03
Nouhou Tolo Seattle Sounders 28 1 0 0.04
Brooks Lennon Atlanta United 25 1 0 0.04
Tomas Ostrak St. Louis City SC 23 1 0 0.04
Logan Ndenbe Sporting Kansas City 30 1 0 0.03
Mark-Anthony Kaye San Jose Earthquakes 27 1 0 0.04
Noel Caliskan Real Salt Lake 26 1 0 0.04
Jeong Sang-bin St. Louis City SC 24 1 0 0.04
Akil Watts St. Louis City SC 22 1 0 0.05
Jesus Bueno Philadelphia Union 21 1 0 0.05
Eddie Segura Los Angeles FC 33 1 0 0.03
Omir Fernandez Colorado Rapids 29 1 0 0.03
Brayan Vera Real Salt Lake 28 1 0 0.04
Pedro Amador Atlanta United 26 1 0 0.04
Mathieu Choiniere Los Angeles FC 12 1 0 0.08
Rafael Santos Colorado Rapids 24 1 0 0.04
Boris Enow DC United 29 1 0 0.03
Marcelo Weigandt Inter Miami CF 25 1 0 0.04
Noah Eile New York Red Bulls 30 1 0 0.03
Christian Cappis FC Dallas 13 1 0 0.08
Leo Chu FC Dallas 4 1 0 0.25
Justin Haak New York City FC 36 1 0 0.03
Carlos Teran Chicago Fire 9 1 0 0.11
Zorhan Bassong Sporting Kansas City 25 1 0 0.04
Joseph Rosales Minnesota United 26 1 0 0.04
Sam Junqua Real Salt Lake 32 1 0 0.03
Hassani Dotson Minnesota United 9 1 0 0.11
Frankie Amaya Los Angeles FC 19 1 0 0.05
DeJuan Jones Columbus Crew 20 1 0 0.05
Alex Mighten San Diego FC 27 1 0 0.04
Edwin Mosquera Atlanta United 10 1 0 0.10
Conrad Wallem St. Louis City SC 32 1 0 0.03
Andy Moran Los Angeles FC 9 1 0 0.11
Patrickson Delgado FC Dallas 31 1 0 0.03
Dylan Nealis New York Red Bulls 18 1 0 0.06
Joel Waterman Chicago Fire 27 1 0 0.04
Osaze De Rosario Seattle Sounders 12 1 0 0.08
Juan Mosquera Portland Timbers 31 1 0 0.03
Jonathan Perez Nashville SC 22 1 0 0.05
Pablo Ortiz Houston Dynamo 20 1 0 0.05
Ender Echenique FC Cincinnati 10 1 0 0.10
Nathan-Dylan Saliba CF Montreal 16 1 0 0.06
Adilson Malanda Charlotte FC 35 1 0 0.03
Paxten Aaronson Colorado Rapids 7 1 0 0.14
Jalen Neal CF Montreal 14 1 0 0.07
Ajani Fortune Atlanta United 15 1 0 0.07
Ian Fray Inter Miami CF 23 1 0 0.04
Brayan Ceballos New England Revolution 29 1 0 0.03
Patrick Yazbek Nashville SC 34 1 0 0.03
Mohamed Farsi Columbus Crew 18 1 0 0.06
Jules-Anthony Vilsaint CF Montreal 16 1 0 0.06
Jonathan Dean Chicago Fire 32 1 0 0.03
Lawrence Ennali Houston Dynamo 18 1 0 0.06
Carlos Garces LA Galaxy 23 1 0 0.04
Dominik Marczuk Real Salt Lake 22 1 0 0.05
Lukas MacNaughton DC United 11 1 0 0.09
Artem Smoliakov Los Angeles FC 27 1 0 0.04
Daniel Edelman New York Red Bulls 26 1 0 0.04
Kevin O'Toole New York City FC 28 1 0 0.04
Theodore Ku-DiPietro Colorado Rapids 25 1 0 0.04
Niko Tsakiris San Jose Earthquakes 11 1 0 0.09
Antoine Coupland Vancouver Whitecaps 2 1 0 0.50
Serge Ngoma New York Red Bulls 20 1 0 0.05
Jaziel Orozco St. Louis City SC 7 1 0 0.14
Leonardo Barroso Chicago Fire 19 1 0 0.05
Ian Glavinovich Philadelphia Union 4 1 0 0.25
Allen Obando Inter Miami CF 6 1 0 0.17
Olwethu Makhanya Philadelphia Union 31 1 0 0.03
Hennadii Synchuk CF Montreal 14 1 0 0.07
Kyle Hiebert St. Louis City SC 22 1 0 0.05
Benjamin Cremaschi Inter Miami CF 22 1 0 0.05
CJ Fodrey Austin FC 24 1 0 0.04
Justin Reynolds Chicago Fire 4 1 0 0.25
Nelson Pierre Vancouver Whitecaps 3 1 0 0.33
Andrew Privett Charlotte FC 23 1 0 0.04
Jonathan Shore New York City FC 28 1 0 0.04
Alonso Coello Toronto FC 31 1 0 0.03
Wiktor Bogacz New York Red Bulls 19 1 0 0.05
Nicolas Santiago Rodriguez Calderon Orlando City SC 12 1 0 0.08
Julian Hall New York Red Bulls 26 1 0 0.04
Jeevan Badwal Vancouver Whitecaps 25 1 0 0.04
Taha Habroune Columbus Crew 20 1 0 0.05
Olger Escobar CF Montreal 13 1 0 0.08
Yannick Bright Inter Miami CF 28 1 0 0.04
Jamar Ricketts San Jose Earthquakes 19 1 0 0.05
Forster Wekem Ajago Real Salt Lake 6 1 0 0.17
Markus Anderson Philadelphia Union 3 1 0 0.33
Ariath Piol Real Salt Lake 24 1 0 0.04
William Conner Antley DC United 20 1 0 0.05
Obafemi Awodesu Houston Dynamo 24 1 0 0.04
Luca Bombino San Diego FC 28 1 0 0.04
Georgi Minoungou Seattle Sounders 22 1 0 0.05
MyKhi Joyner St. Louis City SC 13 1 0 0.08
Francis Westfield Philadelphia Union 27 1 0 0.04
William James Reilly Atlanta United 11 1 0 0.09
Tate Johnson Vancouver Whitecaps 31 1 0 0.03
Ian Smith Portland Timbers 22 1 0 0.05
Harbor Miller LA Galaxy 10 1 0 0.10
Ian Pilcher San Diego FC 19 1 0 0.05
Cesar Ruvalcaba Columbus Crew 14 1 0 0.07
Seymour Reid New York City FC 10 1 0 0.10
Player Team Matches Assists A/M
Lionel Messi Inter Miami CF 30 17 0.57
Anders Dreyer San Diego FC 36 16 0.44
Philip Zinckernagel Chicago Fire 34 15 0.44
Evander FC Cincinnati 34 13 0.38
Martin Ojeda Orlando City SC 34 11 0.32
Luis Suarez Inter Miami CF 30 11 0.37
Kai Wagner Philadelphia Union 34 11 0.32
Jordi Alba Inter Miami CF 32 10 0.31
Sebastian Berhalter Vancouver Whitecaps 31 10 0.32
Pep Biel Charlotte FC 26 10 0.38
Denis Bouanga Los Angeles FC 33 9 0.27
Ali Ahmed Vancouver Whitecaps 24 9 0.38
Cristian Espinoza San Jose Earthquakes 31 9 0.29
Carles Gil New England Revolution 34 9 0.26
Albert Rusnak Seattle Sounders 30 8 0.27
Hany Mukhtar Nashville SC 36 8 0.22
Owen Wolff Austin FC 36 8 0.22
Djordje Mihailovic Toronto FC 34 8 0.24
Maren Haile-Selassie Chicago Fire 33 7 0.21
Joaquin Pereyra Minnesota United 34 7 0.21
Sergio Busquets Inter Miami CF 35 7 0.20
Andy Najar Nashville SC 35 7 0.20
Onni Valakari San Diego FC 36 7 0.19
Andrew Gutman Chicago Fire 37 7 0.19
DeJuan Jones San Jose Earthquakes 20 7 0.35
Mikael Uhre Philadelphia Union 30 7 0.23
Marco Reus LA Galaxy 21 7 0.33
Hirving Lozano San Diego FC 28 7 0.25
Quinn Sullivan Philadelphia Union 28 7 0.25
Emil Forsberg New York Red Bulls 33 7 0.21
Wilfried Zaha Charlotte FC 32 6 0.19
Daniel Lovitz Nashville SC 32 6 0.19
Paul Rothrock Seattle Sounders 34 6 0.18
Maxi Moralez New York City FC 36 6 0.17
Petar Musa FC Dallas 32 6 0.19
Milan Iloski San Diego FC 25 6 0.24
Max Arfsten Columbus Crew 31 6 0.19
David Pereira Da Costa Portland Timbers 36 6 0.17
Daniel Gazdag Columbus Crew 34 6 0.18
Tani Oluwaseyi Minnesota United 24 6 0.25
Patrickson Delgado FC Dallas 31 6 0.19
Manu Garcia Sporting Kansas City 27 6 0.22
Luis Muriel Orlando City SC 34 6 0.18
Jack McGlynn Houston Dynamo 26 6 0.23
Diogo Goncalves Real Salt Lake 30 5 0.17
Eduard Atuesta Orlando City SC 29 5 0.17
Jeppe Tverskov San Diego FC 35 5 0.14
Antony Alves Santos Portland Timbers 31 5 0.16
Agustin Ojeda New York City FC 36 5 0.14
Julian Fernandez New York City FC 34 5 0.15
Pedro De la Vega Seattle Sounders 26 5 0.19
Jayden Nelson Vancouver Whitecaps 25 5 0.20
Omar Valencia New York Red Bulls 20 5 0.25
Santiago Moreno Portland Timbers 22 5 0.23
Luca Orellano FC Cincinnati 28 5 0.18
Saba Lobzhanidze Atlanta United 33 5 0.15
Hannes Wolf New York City FC 35 5 0.14
Marcel Hartel St. Louis City SC 34 5 0.15
DeAndre Yedlin FC Cincinnati 35 4 0.11
Lassi Lappalainen Columbus Crew 19 4 0.21
Alex Muyl Nashville SC 34 4 0.12
Jesus Ferreira Seattle Sounders 33 4 0.12
Osman Bukari Austin FC 34 4 0.12
Ivan Angulo Orlando City SC 34 4 0.12
Nicolas Romero Minnesota United 28 4 0.14
Jefferson Diaz Minnesota United 28 4 0.14
Nathan Ordaz Los Angeles FC 28 4 0.14
Ashley Westwood Charlotte FC 34 4 0.12
Amahl Pellegrino San Diego FC 22 4 0.18
Ryan Hollingshead Los Angeles FC 33 4 0.12
Diego Rossi Columbus Crew 31 4 0.13
Dylan Chambost Columbus Crew 36 4 0.11
Justin Haak New York City FC 36 4 0.11
Brian Gutierrez Chicago Fire 32 4 0.12
Daniel Pereira Austin FC 29 4 0.14
Jonathan Bamba Chicago Fire 37 4 0.11
Andre Franco Chicago Fire 6 4 0.67
Lawrence Ennali Houston Dynamo 18 4 0.22
David Martinez Los Angeles FC 29 4 0.14
Erik Thommy Sporting Kansas City 25 4 0.16
Danny Musovski Seattle Sounders 32 4 0.12
Telasco Segovia Inter Miami CF 33 4 0.12
Ondrej Lingr Houston Dynamo 26 4 0.15
Miki Yamane LA Galaxy 31 4 0.13
Cole Bassett Colorado Rapids 28 4 0.14
Shapi Suleymanov Sporting Kansas City 32 4 0.12
Ilay Feingold New England Revolution 29 4 0.14
Griffin Dorsey Houston Dynamo 33 4 0.12
Cristian Arango San Jose Earthquakes 30 4 0.13
Eric Maxim Choupo-Moting New York Red Bulls 33 4 0.12
Miguel Almiron Atlanta United 31 4 0.13
Lukas Engel FC Cincinnati 34 4 0.12
Luca Petrasso CF Montreal 34 4 0.12
Robin Lod Minnesota United 34 3 0.09
Alexandros Katranis Real Salt Lake 30 3 0.10
Marco Pasalic Orlando City SC 34 3 0.09
Cesar Araujo Orlando City SC 23 3 0.13
Alex Freeman Orlando City SC 30 3 0.10
Diego Luna Real Salt Lake 28 3 0.11
Logan Farrington FC Dallas 34 3 0.09
Caden Clark CF Montreal 30 3 0.10
Son Heung-min Los Angeles FC 12 3 0.25
Mikkel Desler Austin FC 22 3 0.14
Mark Delgado Los Angeles FC 36 3 0.08
Rodrigo De Paul Inter Miami CF 13 3 0.23
Ramiro FC Dallas 31 3 0.10
Myrto Uzuni Austin FC 29 3 0.10
Felipe Mora Portland Timbers 36 3 0.08
Pavel Bucha FC Cincinnati 35 3 0.09
Sam Surridge Nashville SC 36 3 0.08
Tai Baribo Philadelphia Union 31 3 0.10
Brandt Bronico Charlotte FC 33 3 0.09
Emmanuel Sabbi Vancouver Whitecaps 30 3 0.10
Danley Jean-Jacques Philadelphia Union 33 3 0.09
Ian Fray Inter Miami CF 23 3 0.13
Kerwin Vargas Charlotte FC 36 3 0.08
