| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/27 02:00 | 29 | Kuan-Yi Lee vs Tsung-Hua Yang | 4-6,7-6,1-6 |
| 01/26 04:30 | 28 | Ivan Nedelko vs Tsung-Hua Yang | 3-6,4-6 |
| 01/26 03:00 | 28 | Kuan-Yi Lee vs Manish Sureshkumar | 6-1,6-3 |
| 01/25 05:15 | 27 | Issei Okamura vs Tsung-Hua Yang | 3-6,1-6 |
| 01/25 05:15 | 27 | Nitin Kumar Sinha vs Kuan-Yi Lee | 3-6,2-6 |
| 01/25 03:00 | 27 | Florent Diep vs Ivan Nedelko | 6-7,4-6 |
| 01/25 03:00 | 27 | Manish Sureshkumar vs Arjun Kadhe | 4-6,6-3,6-1 |
| 01/24 05:55 | 26 | Yu Hsiang Chiu vs Tsung-Hua Yang | 0-6,3-6 |
| 01/24 05:30 | 26 | Issei Okamura vs Cing-Yang Meng | 7-6,6-2 |
| 01/24 04:50 | 26 | Steven Diez vs Manish Sureshkumar | 1-6,4-6 |
| 01/24 04:30 | 26 |
Aoran Wang vs Kuan-Yi Lee
|
2-6,2-6 |
| 01/24 03:00 | 26 | Ryota Tanuma vs Ivan Nedelko | 3-6,5-7 |
Fajing Sun
Marco Bortolotti
Miljan Zekic
Manish Sureshkumar
Issei Okamura
Sami Reinwein
Yecong He
Alexander Centenari
Zhe Li
Di Wu
Jordan Ubiergo
Nitin Kumar Sinha
Ryota Tanuma
Fernando Romboli
Steven Diez
Huixin Wang
Gabriel Petit
Zihao Xia
Tak Khunn Wang
Neven Krivokuca
Chuhan Wang
Yong-Kyu Lim
Nino Serdarusic
Pol Wattanakul
Franco Agamenone
Makoto Ochi
Jumpei Yamasaki
Goran Markovic
Su Hao Zhong
Chan-Yeong Oh
Bowen Ouyang
Weiqiang Zheng
Sheng Hao Zhou
Jung-Woong Na
Yasutaka Uchiyama
Masato Shiga
Bruno Mardones
Duckhee Lee
Gianluigi Quinzi
Hao Wu
Jie Cui
Caio Silva