| Date | R | Home vs Away | - |
|---|---|---|---|
| 07/21 02:30 | 29 | Maciej Smola vs Michail Pervolarakis | 6-3,3-6,6-3 |
| 07/20 03:00 | 28 | [378] Cheong-Eui Kim vs Maciej Smola [379] | 4-6,6-7 |
| 07/20 03:00 | 28 | Gabriel Petit vs Michail Pervolarakis | 3-6,0-6 |
| 07/19 05:40 | 27 | Manningham United Blues vs Michael Look | 6-3,6-1 |
| 07/19 05:25 | 27 | Maciej Smola vs Lucas Vuradin | 3-6,6-4,6-1 |
| 07/19 03:00 | 27 | Marco Brugnerotto vs Gabriel Petit | 6-7,3-6 |
| 07/19 03:00 | 27 | Cheong-Eui Kim vs Isaac Stoute | 4-6,6-1,6-3 |
| 07/18 04:30 | 26 | Cheong-Eui Kim vs Jirat Navasirisomboon | 6-2,6-4 |
| 07/18 04:20 | 26 | Courtney John Lock vs Marco Brugnerotto | 2-6,0-6 |
| 07/18 04:15 | 26 | Lance-P Du Toit vs Michail Pervolarakis | 6-1,3-6,3-6 |
| 07/18 04:10 | 26 | Skyler Butts vs Gabriel Petit | 1-6,6-7 |
| 07/18 02:30 | 26 | Michael Look vs Pruchya Isaro | 6-3,6-3 |
Borna Gojo
Yuichi Ito
Jurabek Karimov
Gabriel Petit
Rio Noguchi
Aoran Wang
Wilfredo Gonzalez
Cheong-Eui Kim
Nitin Kumar Sinha
Antoine Escoffier
Chanchai Sookton-Eng
Evan Song
Kunal Anand
Ankit Chopra
Ahmed Deedat Abdul Razak
Mohammad A A K Akbar
Ryota Kishi
Keisuke Numajiri
Hugo Grenier
Ryota Tanuma
Mirko Martinez
Pruchya Isarow
Lukas Ollert
Jirat Navasirisomboon
Jonathan Gray
Sidharth Rawat
Punn Bodhidatta
Hao Yuan Ng
Marc Dijkhuizen
Ti Chen
Anurag Nenwani
Daniiar Duldaev
Martins Podzus
Cheong Hwi Kim
Alexander Babanine
Rishabdev Raman
Connor Farren
Aaron Addison
Dalwinder Singh
Nawakarn Khunjan
John Lamble
Jui-Chen Hung
Ken Onishi
Francesco Vilardo
Sang-Woo Noh
Kelsey Stevenson