| Date | R | Home vs Away | - |
|---|---|---|---|
| 07/07 02:00 | 29 | [414] Cheong-Eui Kim vs David Perez Sanz [371] | 6-3,7-5 |
| 07/06 03:00 | 28 | Marco Brugnerotto vs David Perez Sanz | 2-6,2-6 |
| 07/06 03:00 | 28 | Cheong-Eui Kim vs Quentin Robert | 6-1,5-7,6-0 |
| 07/05 05:20 | 27 | Siddharth Vishwakarma vs David Perez Sanz | 4-6,4-6 |
| 07/05 04:00 | 27 | Michail Pervolarakis vs Quentin Robert | 7-6,2-6,4-6 |
| 07/05 02:30 | 27 | Soichiro Moritani vs Marco Brugnerotto | 6-3,6-7,5-7 |
| 07/05 02:30 | 27 | Cheong-Eui Kim vs Connor Farren | 6-3,6-2 |
| 07/04 05:30 | 26 | Adil Kalyanpur vs David Perez Sanz | 2-6,2-6 |
| 07/04 04:35 | 26 | Rhett Purcell vs Marco Brugnerotto | 6-0,1-6,6-7 |
| 07/04 03:50 | 26 | Kazuma Kawachi vs Connor Farren | 3-6,2-6 |
| 07/04 03:40 | 26 | Cheong-Eui Kim vs Ahmed D A Razak | 6-4,6-1 |
| 07/04 03:30 | 26 | Soichiro Moritani vs Seong-Gook Oh | 6-4,6-0 |
Denis Yevseyev
Siddharth Vishwakarma
Aleksandr Malyshev
Connor Farren
Michail Pervolarakis
Soichiro Moritani
Lukas Ollert
Martins Podzus
Ahmed Deedat Abdul Razak
Keisuke Numajiri
Ryota Kishi
Suraj R Prabodh
Rhett Purcell
Daiki Kato
Daniiar Duldaev
Kazuma Kawachi
Rio Noguchi
Dalwinder Singh
Kelsey Stevenson
Maciej Smola
Kunal Anand
Cing-Yang Meng
Sang-Woo Noh
Naru Shirafuji
Medhir Goyal
Fariduni Hamid
Isaac Stoute
Chien Hsun Lo
Mikalai Haliak
Chuhan Wang
Arjun Kadhe
Gabriel Petit
Michael Look
Lucas Vuradin
Jesse Delaney
Jake Delaney
John Lamble
Vinayak Sharma Kaza
Hao Yuan Ng
Cheng-Yu Yu
Ken Onishi
Nitin Kumar Sinha
Cheong Hwi Kim
David Agung Susanto