| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/10 17:00 | 44 | Lev Kazakov vs Niels P Van Noord | 6-7,1-6 |
| 09/10 16:45 | 44 | Michael Zhu vs Junior A Ore | 6-1,5-7,6-2 |
| 09/10 16:40 | 44 | Stjepan Sisko vs Jordan Parker | 6-1,4-6,6-3 |
| 09/10 16:15 | 44 | Jonathan Chang vs Rowland Phillips | 6-1,6-1 |
| 09/10 15:10 | 44 | Daniel Grunberger vs Damien Ghader | 6-1,6-1 |
| 09/10 15:05 | 44 | Kurz/Slovakova vs Mwendwa Mbithi | 6-3,6-4 |
| 09/10 15:05 | 44 | Boris Arias vs Jonathan Binding | 6-2,6-4 |
| 09/10 15:05 | 44 |
Crystal Palace vs Nicaise Muamba
|
6-4,6-1 |
| 09/09 21:00 | 44 | Daniel Fainblum vs Rowland Phillips | 2-6,6-4,4-6 |
| 09/09 21:00 | 44 | Harrison Adams vs Nazar Achour | 6-3,6-7,6-1 |
| 09/09 21:00 | 44 | Aidan Talcott vs Mwendwa Mbithi | 4-6,6-3,4-6 |
| 09/09 21:00 | 44 | Jonathan Chang vs Francis Pare | 6-2,6-4 |
Taha Baadi
Kooros Ghasemi
Daniel Grunberger
Egor Koleganov
Damien Ghader
Gary Kushnirovich
Michael Zhu
Lev Kazakov
Alexander Gornet
Rowland Phillips
Serge Becerra
Justin Lunn
Boris Arias
Chih Chi Huang
Stjepan Sisko
Francis Pare
Harrison Adams
Tegbir Singh Hara
Strong Kirchheimer
Drew Van Orderlain
Alexander Ritschard
Brandon Donaldson
Quinton Vega
Nicholas Bybel
Michael Lippens
Samuel Shropshire
Francis Casey Alcantara
Tom Dynka
Joseph W. Van Meter
Boris Kozlov
Junior Alexander Ore
Ivan Mitric
Nicholas Kamisar
Lakshit Sood
Sebastian Zapata
Hans Hach Verdugo
Andrew Watson
Jordan Parker
Patrick Davidson
Jonathan Binding
Luka Vukovic
Kazuma Kawachi
Andrew Ochotta
Stefan Frljanic
Alex Blumenberg
Michael Genender