| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/18 11:35 | 62 |
Pedro Martinez vs Nikita Tatyanin
|
6-3,6-4 |
| 09/18 10:40 | 62 | Sergio Barranco vs Adil Kalyanpur | 3-6,3-6 |
| 09/18 10:35 | 62 | Vullnet Tashi vs Maximilian Gatev | 6-3,6-1 |
| 09/18 10:20 | 62 | Guillermo Olaso vs Harry Butler | 6-1,6-2 |
| 09/18 08:30 | 62 | Alvaro Blanco Damea vs Fukuda/Imamura | 5-7,2-6 |
| 09/18 08:30 | 62 | Sylvester Emmanuel vs Carlos Fernandez-Espinar | 6-4,5-7,5-7 |
| 09/18 08:30 | 62 | Quim Sorni Chavarria vs Alejandro Garcia | 7-6,6-4 |
| 09/18 08:30 | 62 |
Rio Noguchi vs Aitor S Llopis
|
4-6,2-6 |
| 09/17 14:30 | 62 | Arnau R Queralto vs Adil Kalyanpur | 4-6,4-6 |
| 09/17 14:30 | 62 | Javier Herrero vs Miguel Damas | 2-6,4-6 |
| 09/17 14:30 | 62 | Sergio Barranco vs Lluis Dolz | 7-6,6-1 |
| 09/17 14:30 | 62 | Jake Hersey vs Aitor S Llopis | 6-1,4-6,3-6 |
Rio Noguchi
Jose Fco. Vidal Azorin
Enric Guaita-Pais
Aitor S Llopis
Juan P Canas Garcia
Melik Feler
Miguel Semmler
Carlos Taberner
Arturo Schmidt
Harrison Lombe
Adam Majchrowicz
Lluis Dolz
Bernabe Zapata Miralles
Alejandro Garcia
Alban Meuffels
Lloyd Glasspool
Kento Yamada
Sylvester Emmanuel
Nicola Kuhn
Ivan Marrero Curbelo
Dan Dowson
Quim Sorni Chavarria
Sergio Martos Gornes
Vullnet Tashi
Jaume Munar
Jumpei Yamasaki
Leo Julien Sebaoun
Leevi Saatela
Piotr Zbroja
Pol Vaquero Fernandez
Aswin Lizen
Alejandro O Palacios
Zhizhen Zhang
George Davies
Keyvan Nematzadeh
David Jorda Sanchis
Yusuke Takahashi
Jaume Pla Malfeito
Guy Stokman
Bruno Mardones
Sergi Perez Contri
Alejandro Ibanez Gallego
Adria Alvarez
David P Cremades
Alessandro Luisi
Fariduni Hamid