| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/23 09:30 | 29 | Sasi Kumar Mukund vs Arjun Kadhe | 6-3,6-4 |
| 09/22 04:30 | 28 | Sasi Kumar Mukund vs Aryan Goveas | 6-3,6-4 |
| 09/22 04:30 | 28 | Cing-Yang Meng vs Arjun Kadhe | 7-6,1-6,0-6 |
| 09/21 06:10 | 27 | Clement Larriere vs Aryan Goveas | 7-6,3-6,6-7 |
| 09/21 04:30 | 27 | Arjun Kadhe vs Colin Van Beem | 6-4,7-6 |
| 09/21 04:30 | 27 | Jui-Chen Hung vs Cing-Yang Meng | 4-6,6-3,3-6 |
| 09/21 04:30 | 27 | Sasi Kumar Mukund vs Cameron Silverman | 6-4,6-1 |
| 09/20 06:05 | 26 | Sasi Kumar Mukund vs Nitin Kumar Sinha | 6-3,7-5 |
| 09/20 05:55 | 26 | Yu Hsiang Chiu vs Cing-Yang Meng | 5-7,2-6 |
| 09/20 05:35 | 26 | Mohit Mayur Jayaprakash vs Arjun Kadhe | 2-6,2-6 |
| 09/20 05:30 | 26 | Tejas Chaukulkar vs Colin Van Beem | 5-7,6-3,4-6 |
| 09/20 03:30 | 26 | Yurii Dzhavakian vs Clement Larriere | 6-7,3-6 |
Antoine Escoffier
Aryan Goveas
Nitin Kumar Sinha
Jeevan Nedunchezhiyan
Mohit Mayur Jayaprakash
Hugo Grenier
N.Sriram Balaji
Tejas Chaukulkar
Faisal Qamar
Jatin Dahiya
Vignesh Peranamallur
Manish Sureshkumar
Lucas Bouquet
Suraj R Prabodh
Cing-Yang Meng
Vinayak Sharma Kaza
Cameron Silverman
Alan Kohen
Colin Van Beem
Sidharth Rawat
Jayesh Pungliya
Niki Kaliyanda Poonacha
Fahad Mohammed
Anirudh Chandrasekar
Jui-Chen Hung
Prajnesh Gunneswaran
Chandril Sood
Kunal Vazirani
Garvit Batra
Rishabdev Raman
Rishab Agarwal
Bhavesh Gour
Paramveer Singh Bajwa
Alexandre Muller
Ranjeet Virali-Murugesan
Alex Solanki
Yu Hsiang Chiu
Dalwinder Singh
Kelsey Stevenson
Lucas Gomez
Haadin Bava
Gokul Suresh
Sumit Nagal
Shane Biddaiah
Ankit Chopra
Ansu Bhuyan
Dhakshineswar Suresh
Siddharth Vishwakarma
Anurag Nenwani