| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/11 10:25 | 62 | Sergio Martos Gornes vs Matvey Minin | 1-6,7-5,6-0 |
| 09/11 10:15 | 62 | Alberto R D A Senise vs Quim Sorni Chavarria | 5-7,7-5,6-1 |
| 09/11 10:05 | 62 | Gerard Granollers-Pujol vs Andres F Canovas | 6-3,6-3 |
| 09/11 09:55 | 62 |
Fernando Bogajo vs Rio Noguchi
|
6-1,2-6,6-3 |
| 09/11 08:00 | 62 | Vullnet Tashi vs Valentina Sabitova | 6-3,6-1 |
| 09/11 08:00 | 62 | Adria Mas Mascolo vs Sylvester Emmanuel | 7-6,6-1 |
| 09/11 08:00 | 62 | Joel Cannell vs Sergi Perez Contri | 5-7,2-6 |
| 09/11 08:00 | 62 | Jaime Fermosell vs Oscar M Cornella | 6-4,6-3 |
| 09/10 10:30 | 62 | Alberto Romero De Avila Senise vs Alejandro M Moreno | 6-2,6-0 |
| 09/10 10:30 | 62 | Joel Cannell vs Samuel D F Garcia | 6-2,7-6 |
| 09/10 08:00 | 62 | Marek Flinner vs Quim Sorni Chavarria | 5-7,4-6 |
| 09/10 08:00 | 62 | Jose Antonio A D Valle vs Oscar M Cornella | 4-6,7-5,1-6 |
Jaume Munar
Tadas Babelis
Alejandro Artunedo
Lawrence Bataljin
Gerard Granollers-Pujol
Zhizhen Zhang
Harrison Lombe
Lluis Dolz
Joel Cannell
Luis Diego Chavez Villalpando
Fermin Peralta Martinez
Bernabe Zapata Miralles
Rio Noguchi
Pol Vaquero Fernandez
Alberto Berbegal Moreno
Adria Alvarez
Alberto Romero De Avila Senise
Stefan Frljanic
Harry Lim
Quim Sorni Chavarria
Sergio Martos Gornes
Vullnet Tashi
Diego-Jose Manrique-Velazquez
Javier Barranco Cosano
Piotr Zbroja
Kevin Borges Pereira
Alejandro Garcia
Ryota Kishi
Abdullah Maqdes
Paco Climent Gregori
Haadin Bava
Adam Majchrowicz
Arturo Schmidt
Alan Gadjiev
Gokberk Ergeneman
Melik Feler
Markus Sedletzky
Kento Yamada
Bruno Mardones
Goncalo Falcao
Enric Guaita-Pais
Kaptan Kaster
Maxime Mora
Patrick Mayer