| Date | R | Home vs Away | - |
|---|---|---|---|
| 06/24 18:45 | 54 | Antonio Cembellin Prieto vs Marcos N Gallardo | 6-3,6-2 |
| 06/24 18:30 | 54 | Ivan Marrero Curbelo vs Andre Ku Meza | 7-5,6-2 |
| 06/24 17:15 | 54 | Ignasi D R D Genover vs Eduardo Villar | 3-6,6-4,6-3 |
| 06/24 17:15 | 54 |
Valentin Vacherot vs Axel Franck
|
6-3,6-1 |
| 06/24 17:15 | 54 | Andres F Canovas vs Jose Juarez Caro | Retired |
| 06/24 07:30 | 54 | Matvey Minin vs Jaime Castillo Lopez | 7-6,6-1 |
| 06/24 07:30 | 54 | Boris Arias vs Anthony Popyrin | 6-2,6-4 |
| 06/24 07:30 | 54 | Adil Kalyanpur vs Benjamin Winter Lopez | 2-6,6-3,6-4 |
| 06/23 19:00 | 54 | Andre Ku Meza vs Kaya Arinc | 3-6,7-6,6-3 |
| 06/23 19:00 | 54 | Luis Diego Chavez Villalpando vs Antonio Cembellin Prieto | 7-6,3-6,3-6 |
| 06/23 17:30 | 54 | Pablo S Muro vs Jose Juarez Caro | 4-6,6-3,4-6 |
| 06/23 17:30 | 54 | Andres F Canovas vs Karl Adrian R. Noerstenaes | 6-1,6-1 |
Pedro Martinez
Pablo S Muro
Sergio Gutierrez-Ferrol
Alberto Barroso Campos
Oz Daniel
Adil Kalyanpur
Axel Franck
Dante Gennaro
Lucas Renard
Pablo Irigaray Guarne
Raul Brancaccio
Diogo Lourenco
Leandro Serrano Sanz
Juan P Canas Garcia
Alejandro Ibanez Gallego
Kento Yamada
Keyvan Nematzadeh
Boris Arias
Ignasi De Rueda De Genover
Valentin Vacherot
George Davies
Dietrich Dernowski
Alvaro Lopez San Martin
Miguel Semmler
Alberto Romero De Avila Senise
Felipe Cunha Silva
Carlos Divar