| Date | R | Home vs Away | - |
|---|---|---|---|
| 06/03 02:00 | 29 | [294] Di Wu vs Zhe Li [322] | 6-2,2-6,2-6 |
| 06/02 04:40 | 28 | [221] Xin Gao vs Zhe Li [322] | 6-2,3-6,2-6 |
| 06/02 03:25 | 28 | Di Wu vs Yecong He | 6-0,6-1 |
| 06/01 06:15 | 27 | [221] Xin Gao vs Yunseong Chung [450] | 6-0,6-7,6-3 |
| 06/01 05:10 | 27 | Yecong He vs Kento Takeuchi | 6-2,6-2 |
| 06/01 04:50 | 27 |
Yan Bai vs Zhe Li
|
4-6,3-6 |
| 06/01 04:40 | 27 | [294] Di Wu vs Wishaya Trongcharoenchaikul [461] | 7-5,7-5 |
| 05/31 04:30 | 26 | Chien Hsun Lo vs Yunseong Chung | 2-6,7-5,5-7 |
| 05/31 04:30 | 26 | Hiroyasu Ehara vs Manisa BBS U19 | 6-4,4-6,1-6 |
| 05/31 04:15 | 26 | Jianhui Li vs Kento Takeuchi | 4-6,4-6 |
| 05/31 03:50 | 26 |
Xin Gao vs Aoran Wang
|
6-0,6-3 |
| 05/30 02:30 | 26 |
[298] Fajing Sun vs Zhe Li
[322] |
5-7,4-6 |
Fajing Sun
Kento Takeuchi
Di Wu
Akira Santillan
Zihao Xia
Michael Geerts
Tsung-Hua Yang
Masato Shiga
Shuichi Sekiguchi
Jie Cui
Aoxiong Wang
Yusuke Takahashi
Rigele Te
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Aoran Wang
Makoto Ochi
Renta Tokuda
Hiroyasu Ehara
Natthasith Kunsuwan
Yuqing Ning
Finn Tearney
Yuanfeng Li
Evan Song
Kaichi Uchida
Sheng Hao Zhou
Huixin Wang
Zhuoyang Qiu
Kazuma Kawachi
Hao Wu
Arata Onozawa
Ruikai Wang
Francis Casey Alcantara
Weiqiang Zheng
Sami Reinwein
Gengo Kikuchi
Zhao-Tai Li
N. Vijay Sundar Prashanth
Yuichi Ito
Xi Qi
Bowen Ouyang
Su Hao Zhong
Jui-Chen Hung
Issei Okamura
Raymond Sarmiento