| Date | R | Home vs Away | - |
|---|---|---|---|
| 04/29 09:00 | 29 | [339] Yannick Mertens vs Altug Celikbilek [487] | 7-6,3-6,4-6 |
| 04/28 09:00 | 28 | Neil Pauffley vs Altug Celikbilek | Retired |
| 04/28 09:00 | 28 | Yannick Mertens vs Aidan Mchugh | 6-2,6-1 |
| 04/27 10:50 | 27 | Yannick Mertens vs Damien Bayard | 4-6,6-0,6-3 |
| 04/27 10:50 | 27 | Neil Pauffley vs Louis Tessa | 6-4,7-6 |
| 04/27 09:00 | 27 | Aidan Mchugh vs Bernardo Saraiva | 6-0,7-5 |
| 04/27 09:00 | 27 | Maxime Tchoutakian vs Altug Celikbilek | 3-6,6-7 |
| 04/26 13:20 | 26 | Hugo Schott vs Aidan Mchugh | 2-6,6-7 |
| 04/26 12:25 | 26 | Damien Bayard vs Andre Gaspar Murta | Retired |
| 04/26 12:20 | 26 | Maxime Tchoutakian vs Constantin B Kouzmine | 6-2,6-4 |
| 04/26 11:00 | 26 | Yannick Mertens vs Peter Bothwell | 6-0,6-4 |
| 04/26 10:45 | 26 | Luke Johnson vs Neil Pauffley | 3-6,6-7 |
Moez Echargui
Anis Ghorbel
Omar Salman
Yannick Mertens
Eduardo Agustin Torre
David Perez Sanz
Luca Prevosto
Dante Gennaro
Filipp Kekercheni
Pol Toledo Bague
Jaume Pla Malfeito
Bernardo Saraiva
Andrea Vavassori
Lennert Van Der Linden
Gianni Mina
Ljubomir Celebic
Goncalo Oliveira
Maxime Pauwels
Yann Marti
Victor Ouvrard
Luca Margaroli
Tobias Simon
Jacopo Stefanini
Alexander Zhurbin
Colin Van Beem
Gabriel Petit
Dragos Nicolae Madaras
Fernando Yamacita
Imran Aswat
Alberto Cammarata
Domagoj Biljesko
Alessandro Luisi
Rayane Oumaouche
Louroi Martinez
Jonathan Kanar
Francesco Vilardo
Vitalii Shcherba
Florian Fallert
Lucas Catarina
Antonio Massara
Jurij Rodionov
Calum Puttergill
Marcos Giraldi Requena
Kirill Dmitriev
Christoph Negritu
George Botezan
Jose Fco. Vidal Azorin
Adria Mas Mascolo
Darko Bojanovic