| Date | R | Home vs Away | - |
|---|---|---|---|
| 04/16 10:30 | 44 | Matvey Khomentovskiy vs Rafik Terzyan | 6-4,6-1 |
| 04/16 10:05 | 44 | Vladislav Dubinsky vs Sergey Dorozhkin | 7-5,6-0 |
| 04/16 08:50 | 44 | Bulat Galiev vs Quentin Folliot | 0-6,6-4,3-6 |
| 04/16 08:30 | 44 | Atsushi Ushida vs Vazha Shubladze | Retired |
| 04/16 08:30 | 44 | Vadim Kutsenko vs Matvey Minin | 3-6,0-6 |
| 04/16 08:30 | 44 | Anton Chekhov vs Sergei Pogosian | 4-6,6-3,4-6 |
| 04/16 08:10 | 44 | Daniil Klimov vs Imanol L Morillo | 4-6,3-6 |
| 04/16 06:30 | 44 | Vladislav Dubinsky vs Timur Maulenov | 6-4,6-4 |
| 04/16 05:25 | 44 | Sundet Nagimetov vs Sergey Dorozhkin | 0-6,1-6 |
| 04/16 05:25 | 44 | Yan Bondarevskiy vs Yahor Yatsyk | 6-0,6-2 |
| 04/16 04:55 | 44 | Victor Gurevich vs Vazha Shubladze | 4-6,0-6 |
| 04/16 04:00 | 44 | Alexander Guskov vs Quentin Folliot | 1-6,0-6 |
Lucas Renard
Linus Frost
Pavel Petrov
Evgeny Danilov
George Tsivadze
Dmytro Ishtuganov
Sardor Pulatov
Erik Holt-Crossman
Vitaly Kozyukov
Mohd Assri Merzuki
Hyun-Woo Nam
Adrian Sikora
Pavel Kotov
Alexander Ovcharov
George Botezan
Kento Yamada
Nikolay Kolobaev
Denis Klok
Manuel Guinard
Ilya Vasilyev
Artem Dubrivnyy
Dietrich Dernowski
Sharobiddin Abzalov
Dias Meiirbek
Namazbek Diushembiev
Daniel Appelgren
Ahmed Deedat Abdul Razak
Islom Anvarkhodjaev
Sagadat Ayap
Jae Hwan Kim
Dostanbek Tashbulatov
Alexander Lebedyn
Stefan Dinic
Artsiom Dabryian
Alexandr Kushakov
Aleksandr Tsatkin
Adil Eltaev
Alexey Aleshchev
Shonigmatjon Shofayziyev