| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/16 14:00 | - | Alexandre Aubriot vs Florian Broska | View |
| 01/16 12:03 | - | Dimitris Sakellaridis vs Keisuke Saitoh | 3-6,0-2 |
| 01/16 11:09 | - | Thomas Faurel vs Mert Alkaya | 3-6,4-6 |
| 01/16 11:00 | - | [292] Garrett Johns vs Lukas Pokorny [176] | 6-3,3-6,4-6 |
| 01/15 13:30 | - | Cyril Vandermeersch vs Thomas Faurel | 2-6,6-4,4-5 |
| 01/15 13:30 | - | Alexandre Aubriot vs Jorge Plans | 4-6,7-6,6-4 |
| 01/15 13:30 | - | Michal Krajci vs Florian Broska | 2-6,4-6 |
| 01/15 12:49 | - | Oscar Brown vs Dimitris Sakellaridis | 3-6,6-1,0-6 |
| 01/15 12:37 | - | Maxim Shin vs Lukas Pokorny | 6-7,6-7 |
| 01/15 12:04 | - |
Leo Borg vs Mert Alkaya
|
4-6,2-6 |
| 01/15 10:53 | - | Garrett Johns vs Kosuke Ogura | 6-1,6-3 |
| 01/15 08:30 | - | Keisuke Saitoh vs Egor Agafonov | 7-5,7-5 |
Leo Borg
Maksim Shin
Dimitris Sakellaridis
Ergi Kirkin
Stefano D'Agostino
Tomas Luis
Keisuke Saitoh
Oliver Johansson
Michalis Sakellaridis
Matei Todoran
Bogdan Seleznev
Michal Krajci
Nicolas Robert
Bernardo Munk Mesa
Omar Knani
Maxence Rivet
Andrea Colombo
Saveliy Ivanov
Alexandre Aubriot
Goncalo Marques
Louis Tessa
Tiago Cacao
Cyril Vandermeersch
Kousuke Ogura
Jorge Plans
Yoan Naydenov
Mohamed Amin Oueslati
Luka Sauer Jimenez
Joao Dinis Silva
Ignasi Forcano
Hugo Maurice
Timofei Derepasko
Christopher Papa
Kylian Collignon
Gianluca Brunkow
Alberto Barroso Campos
Maxime Janvier
Samir Hamza Reguig
Egor Agafonov
Taiyo Yamanaka
Louis Van Herck
Valentin De Carvalho
Makar Elesin