| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/05 15:40 | 29 | Nicolas Kobelt vs Marino Jakic | 2-6,6-3,4-6 |
| 10/05 14:45 | 29 | Ben Weintraub vs Luke Bracks | 6-1,6-2 |
| 10/05 14:00 | 29 | James Quattro vs Hank Trondson | 4-6,3-6 |
| 10/05 14:00 | 29 | Haydar C Gokpinar vs Bruno Nhavene | Retired |
| 10/05 14:00 | 29 | Ilias Hirani Worthington vs Alejandro M Kretzer | 6-3,6-4 |
| 10/04 17:45 | 28 | Marino Jakic vs Alejandro Jacome | 6-4,6-2 |
| 10/04 17:05 | 28 | JanMagnus Johnson vs James Quattro | 4-6,1-6 |
| 10/04 16:05 | 28 | Gabriel Elicha Navas vs Nicolas Kobelt | 3-6,1-6 |
| 10/04 16:00 | 28 | Luke Bracks vs Zaid Mashni | Walkover |
| 10/04 16:00 | 28 | Luke Bracks vs Haydar C Gokpinar | CANC |
| 10/04 15:40 | 28 | Jordan Hasson vs Ilias Hirani Worthington | 6-2,3-6,6-7 |
| 10/04 15:15 | 28 | Arsene Pougault vs Haydar C Gokpinar | 5-7,1-6 |
Alan Magadan
Jordan Reznik
Sebastian Sec
Aditya Vyas
Justin Lyons
Arsene Pougault
Bruno Nhavene
Agustin Mastri
Oscar Lacides
Thomas Nicholas Gadecki
Jackson Ross
Roan Jones
Gabrielius Guzauskas
Gabriel Elicha Navas
JanMagnus Johnson
Rohan Belday
Hank Trondson
Matthias Uwe Kask
Esunge Ndumbe
Luis Carlos Alvarez Valdes
Mohammad Alkotop
Jordan Hasson
Luc Boulier
Evan Wen
Jake Trondson
Mert Oral
Aditya Vishal Balsekar
Nikolay Sysoev
Patorn Hanchaikul
Alexander Visser
William Cooksey
Takeshi Taco
Douglas Yaffa
Elias Shokry
Elio Jose Ribeiro Lago
Muhammad Dossani
Sekou Bangoura
Kabeer Kapasi
Connor Thomson