| Date | R | Home vs Away | - |
|---|---|---|---|
| 06/08 17:40 | 53 | Aditya Vyas vs Blake Hilsen | 6-3,3-6,4-6 |
| 06/08 17:00 | 53 | Nicholas Mangiapane vs Nathan Pitts | 4-6,6-2,6-4 |
| 06/08 16:00 | 53 |
Hapoel Kfar Saba Yoav vs Tygen Goldammer
|
6-1,5-7,6-0 |
| 06/08 15:50 | 53 | Vincent Gillespie vs Ian Mayew | Walkover |
| 06/08 15:50 | 29 | Tymofiy Khrystyuk vs Marshall Landry | 6-4,6-3 |
| 06/08 14:00 | 29 | Agustin Mastri vs JanMagnus Johnson | 2-6,0-6 |
| 06/08 14:00 | 29 | Lachlan Brain vs Takeshi Taco | 3-6,3-6 |
| 06/08 14:00 | 29 | Tanapatt Nirundorn vs Cooper Johnson | 6-3,2-6,6-4 |
| 06/07 20:10 | 28 | James Newton vs Lachlan Brain | 4-6,2-6 |
| 06/07 19:45 | 28 | Ulcinj vs Aditya Vyas | 6-3,7-5 |
| 06/07 19:10 | 28 | Tanapatt Nirundorn vs Nicholas Mangiapane | 6-1,6-1 |
| 06/07 18:25 | 28 | Vincent Gillespie vs Agustin Mastri | 6-4,3-6,2-6 |
Dhakshineswar Suresh
Franco Capalbo
Saud Alhaqbani
Harry Thursfield
Obrad Markovski
Luciano Tacchi
Martin Mazev
Jamieson Nathan
Chen Dong
Adit Sinha
Aleksa Ciric
Damien Salvestre
Charles Bertimon
Stefan Latinov
Keegan Smith
Meecah Bigun
Mark Neyelov
Maxwell Benson
Henry Lieberman
Lachlan Brain
Phillip Jordan
Harris Walker
Eli Stephenson
Vasco L Prata
Sachin Palta
Osgar O'Hoisin
Rayane Stable
JanMagnus Johnson
Eduardo Nava
Takeshi Taco
Ioannis Xilas
Matthew Segura
Jurabek Karimov
Logan Zapp
Ronan Jachuck
James Hopper
Welsh Hotard
Tyler Stice
Top Nidunjianzan
Thomas Brown
Hugo Hashimoto
Bozo Barun
Veljko Krstic
Joseph Phillips
Liam Oliver Toroman
Ivan Dreycopp
Matija Samardzic
Menelaos Efstathiou
Lawrence Sciglitano