Date | R | Home vs Away | - |
---|---|---|---|
05/25 08:40 | 1 | Chia/Soh vs Man/Tee | 1-2 |
05/24 10:35 | 2 | Astrup/Rasmussen vs Chia/Soh | 1-2 |
05/24 08:25 | 2 | Hoki/Kobayashi vs Man/Tee | 0-2 |
05/23 10:35 | 3 | Chia/Soh vs Kjaer/Sogaard | 2-0 |
05/23 09:15 | 3 | Astrup/Rasmussen vs Lundgaard/Vestergaard | 2-0 |
05/23 09:10 | 3 | Hoki/Kobayashi vs Liang/Wang | 2-0 |
05/23 08:20 | 3 | Man/Tee vs Goh/Izzuddin | 2-1 |
05/22 10:55 | 4 | Kjaer/Sogaard vs Kang/Tai | 2-1 |
05/22 10:10 | 4 | Chia/Soh vs Liu/Yang | 2-0 |
05/22 09:20 | 4 | Hoki/Kobayashi vs Choong/Haikal | 2-0 |
05/22 08:45 | 4 | Lundgaard/Vestergaard vs Kim/Kim | 2-0 |
05/22 08:40 | 4 | Chen/Lin vs Goh/Izzuddin | 0-2 |
The Malaysia Masters (Malay: Masters Malaysia) is an annual badminton tournament held in Malaysia that began in 2009. Until 2017, the tournament was part of the Grand Prix Gold series. BWF categorised Malaysia Masters as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.