| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/02 09:30 | - | [394] Naher Ibrahim vs Stephanie Judith Visscher [445] | 7-5,1-6,6-7 |
| 03/01 07:30 | - | Valeria Bhunu vs Stephanie Judith Visscher | 2-6,0-6 |
| 03/01 07:30 | - | Jenny Duerst vs Astrid Cirotte | 6-1,7-6 |
| 02/28 07:30 | - | Anna Hertel vs Stephanie Judith Visscher | 6-7,0-6 |
| 02/28 07:30 | - | Alexandra Vasilyeva vs Valeria Bhunu | 0-1 |
| 02/28 07:30 | - | Astrid Cirotte vs Gabriella Price | 6-2,3-6,6-3 |
| 02/28 07:30 | - | Jenny Duerst vs Marelie Raath | 6-2,6-0 |
| 02/27 10:46 | - | Valeria Bhunu vs Abigayel Vosloo | 6-4,6-3 |
| 02/27 10:03 | - | Angelina Wirges vs MK Ness Ziona Women | 6-7,1-5 |
| 02/27 09:46 | - | Eleni Tsetsou vs Gabriella Price | 1-6,3-6 |
| 02/27 09:41 | - | Kaitlyn Leigh Ramduth vs Stephanie Judith Visscher | 1-6,0-6 |
| 02/27 07:30 | - | Alexandra Vasilyeva vs Shria Atturu | 6-4,4-6,5-2 |
Sabastiani Leon
Ashmitha Easwaramurthi
Shria Atturu
Elena Jamshidi
Tina Nadine Smith
Lian Tran
Merel Hoedt
Clara Vlasselaer
Ntokozo Zungu
Zeel Desai
Caroline Romeo
Sri Vaishnavi Peddi Reddy
Allyson N Onya
Maria Vittoria Viviani
Amanda C Nava Elkin
Emma Van Poppel
Mikayla Faure
Alexandra Riley
Tamara Barad Itzhaki
Yasmine Wagner
Angelina Wirges
Snehal Mane
Kelly Hope
Amonette Theron
Adi Gavish
Kristin Younes
Marie Perla Biansumba
Dakota Fordham
Megan Basson
Demi Tran
Vivien Sandberg
Mbali Langa
Amy Olivier
Shannon Cox
Dasha Borodatova
Hili Kronzon
Adesuwa Osabuohien
Marne Dercksen
Sarah Pang
Elisa Andrea Camerano
Vivian Mayumi Toma
Stephanie Kent