| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/29 09:30 | 29 | Benjamin Lock vs Alexander Donski | 6-7,6-3,7-6 |
| 09/28 10:00 | 28 | Benjamin Lock vs Takanyi Garanganga | 6-3,7-6 |
| 09/28 08:00 | 28 | Alexander Donski vs David Pichler | 6-3,6-7,6-4 |
| 09/27 08:00 | 27 | Vaughn Hunter vs David Pichler | 2-6,0-6 |
| 09/27 08:00 | 27 | Hamidreza Nadaf vs Alexander Donski | 3-6,3-6 |
| 09/27 08:00 | 27 |
Benjamin Lock vs Terence Atmane
|
6-4,6-4 |
| 09/27 08:00 | 27 | Takanyi Garanganga vs Jordan Hasson | 6-4,3-6,6-1 |
| 09/26 12:45 | 26 |
Terence Atmane vs Mehluli D A Sibanda
|
6-3,6-4 |
| 09/26 12:00 | 26 | Khololwam Montsi vs Vaughn Hunter | Retired |
| 09/26 12:00 | 26 | Jordan Hasson vs Lance-Pierre Du Toit | 7-6,2-6,6-3 |
| 09/26 11:35 | 26 | Benjamin Lock vs Claudio Grassi | 6-2,6-1 |
| 09/26 11:10 | 26 | Courtney John Lock vs Alexander Donski | 3-6,6-7 |
Arthur Cazaux
Gerhardt Marius Becker
Davide Pozzi
Michael-John Every
Philip Franken
Mehluli D A Sibanda
Arsenije Zlatanovic
Courtney John Lock
Lance Cohen
Andreas Scott
Dustin Goldenberg
Chrisjan Van Wyk
Neo Makhakhe
Karabo Lerumo
Yaseen Ibrahim
Stefano Parola
Rikhardt Bierman
Da-niel Kotze
Joubert Klopper
Emmanuel Luria
Guy Dagan
Preston Brown
Lefa Ashley Sibanda
Mohammed Abdulla
Len Schouten
Marco Brugnerotto
Ronald Gabas
Khololwam Montsi
Jordan Coutinho
Louis Pretorius
Ruben Konings
Vasilios Caripi
Charl Morgan
Muzi Sibanda
Rico Gore
Luis Britto